MOQ: | 5 |
Price: | USD2900-3600 |
Standard Packaging: | wooden rack |
Delivery Period: | 30 |
Payment Method: | T/T |
specifications and price | ||||||
|
size | 2700mm*1330mm*1700mm | ||||
wheelbase | 2100mm | |||||
curb weight | 370kg | |||||
loading weight | 550kg,whole steel structure(2.5mm chassis+1.0mm body) | |||||
passenger | 1+3 | |||||
max. speed | 45-60Km/h | |||||
motor | 5000w,72v,PMSM | |||||
range | 100-140km | |||||
suspension | front+rare independent | |||||
batery | lithium 72v 10.7KWh | |||||
climbing degree | 20 | |||||
ground clearance | 180-210mm | |||||
chrager | 20A,built-in and water-proof | |||||
charge time | 5-6h(if 40A2-3h,outside) | |||||
price term | ||||||
item | unit price(USD) | Qty. | sub-total(USD) | remark | ||
tricycle | 1600 | 1 | SKD package without battery | |||
battery and charger option | 2000 | 1 | Abattery core lithium 72v 150Ah | |||
battery and charger option | 1300 | 1 | Bbattery core lithium 72v 150Ah | |||
9ps/20HQ,25ps/40HQ |
MOQ: | 5 |
Price: | USD2900-3600 |
Standard Packaging: | wooden rack |
Delivery Period: | 30 |
Payment Method: | T/T |
specifications and price | ||||||
|
size | 2700mm*1330mm*1700mm | ||||
wheelbase | 2100mm | |||||
curb weight | 370kg | |||||
loading weight | 550kg,whole steel structure(2.5mm chassis+1.0mm body) | |||||
passenger | 1+3 | |||||
max. speed | 45-60Km/h | |||||
motor | 5000w,72v,PMSM | |||||
range | 100-140km | |||||
suspension | front+rare independent | |||||
batery | lithium 72v 10.7KWh | |||||
climbing degree | 20 | |||||
ground clearance | 180-210mm | |||||
chrager | 20A,built-in and water-proof | |||||
charge time | 5-6h(if 40A2-3h,outside) | |||||
price term | ||||||
item | unit price(USD) | Qty. | sub-total(USD) | remark | ||
tricycle | 1600 | 1 | SKD package without battery | |||
battery and charger option | 2000 | 1 | Abattery core lithium 72v 150Ah | |||
battery and charger option | 1300 | 1 | Bbattery core lithium 72v 150Ah | |||
9ps/20HQ,25ps/40HQ |