Place of Origin: | China |
Brand Name: | BG |
Model Number: | BGST1 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD10500 |
Packaging Details: | Container |
Delivery Time: | 45 Working days |
Payment Terms: | T/T |
High Light: | IP68 Pure Electric City SUV Car,4665*1700*1540 City SUV Car,City SUV Car Ternary Lithium |
---|
E11K EV configuration | ||
Version | China standard | |
FOB china | $17,000 | |
Basic parameters | ||
Type | Pure electric | |
Body structure | 5 door 5 seat | |
Length*Width*Height(mm) | 4665*1700*1540 | |
wheelbase(mm) | 2700 | |
front trackbase(mm) | 1480 | |
rear trackbase(mm) | 1485 | |
Trunk capacity(L) | 504 | |
Min ground clearance(mm) | 125-150 | |
Curb weight(kg) | 1500 | |
Power performance | ||
Max output power(kW) | 100 | |
Max output torque(Nm) | 260 | |
Max speed(km/h) | 140 | |
Electrical performance | ||
NEDC range(km) | 405 | |
60km/h range(km) | 450 | |
DC rapid charging time(30%-80%) | 30 minutes | |
AC slow charging time(20%-100%) | 7-8 hours | |
220V home charge support | ● | |
on board charger 5m/8m | ● | |
motor type | PMS Motor | |
drive motor qty | single | |
motor layout | front | |
charge mode | DC charge+AC charge | |
Battery type | Ternary Lithium | |
Dust and waterproof grade | IP68 | |
Power battery line of energy (kWh) | 57 | |
Transmission | ||
EV signle speed fixed gear ratio type | ● | |
Chassis and Suspension | ||
Front suspension-McPherson type independent suspension | ● | |
Rear suspension-torsion beam-type suspension | ● | |
Front position and front driving | ● | |
EPS electric power steering | ● | |
Chassis type | monocoque | |
Tyre and Brake | ||
Front ventolation disc brake | ● | |
Rare disc brake | ● | |
Manual parking | ● | |
Front and back tyres | 205/60 R16 | |
Spare tyre | - | |
Safety equipment | ||
Driver seat/ passenger seat airbags | ● | |
Driver seat/ passenger seat Force-limited seat belt | ● | |
Child seat fix device ISOFIX+Top Tether | ● | |
Front row no seat belt warning | ● | |
Rear seat three-point seat belt | ● | |
ABS | ● | |
EBD Synpower distribution system | ● | |
TCS | ○ | |
ESC Body electronic stability control system | ○ | |
EBA Electronic control brake assist system | ○ | |
HHC ramp auxiliary system | - | |
TPMS tire pressure monitor system | - | |
Assistant Configuration | ||
Front and back parking rada | -/● | |
Hub material | aluminium alloy | |
Interior central lock | ● | |
Remote key | ● | |
Manual A/C | ● | |
Interior Configuration | ||
Steering circle material | plastic | |
Central 3.5" LED | ● | |
Seat cover fiber | ● | |
Driver seat adjustment | front and back, back-rest | |
Co-driver seat adjustment | front and back, back-rest | |
USB/AUX | ● | |
Loudspeaker | 4 | |
Head lamps and fog lamps | halogen | |
Head lamps height adjustment | ● | |
Electrical window | front and back | |
One key escalation window | front | |
Anti-hand clamping window | ● | |
Rare-view mirror electric adjustment | ● | |
Anti-dizziness interior mirror | ● | |
Cosmetic mirrors | ● | |
Color | white | |
![]() |
||
Contact Person: NANA
Tel: +8615023371504