| MOQ: | 1 |
| Delivery Period: | Shipment within 45 working days after receiving the deposit |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 5000 Units Per Year |
This model features a compact, square-shaped design with dynamic styling. Its narrow body structure ensures excellent maneuverability while the front center door facilitates efficient passenger boarding and alighting.
| Body Structure | Monocoque Structure, one or two-step |
|---|---|
| Dimensions (mm) | 5980*2090*3000 |
| Wheelbase (mm) | 2800 |
| Rated Passengers | 39/13-17 |
| GVW (kg) | 8700 |
| Battery Capacity (kW.h) | CATL, Lithium iron phosphate, 90.5-127.74 kW.h, IP68 |
| Motor Power (kW) | Permanent magnet synchronization type, rated/peak power: 80/160 kW |
| Front and Rear Axles | Front 3.2T, Rear 5.5T |
| Suspension | Air suspension |
| Braking | Dual-circuit air brake, front disc and rear drum brake/energy storage spring, ABS |
| Tire | 215/75R 17.5-16 PR |
| Doors | Anti-pinch function, emergency valve for passenger door, aluminum |
| Interior | Luxury interior with air-conditioner |
| Seats | Special city bus type |
| MOQ: | 1 |
| Delivery Period: | Shipment within 45 working days after receiving the deposit |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 5000 Units Per Year |
This model features a compact, square-shaped design with dynamic styling. Its narrow body structure ensures excellent maneuverability while the front center door facilitates efficient passenger boarding and alighting.
| Body Structure | Monocoque Structure, one or two-step |
|---|---|
| Dimensions (mm) | 5980*2090*3000 |
| Wheelbase (mm) | 2800 |
| Rated Passengers | 39/13-17 |
| GVW (kg) | 8700 |
| Battery Capacity (kW.h) | CATL, Lithium iron phosphate, 90.5-127.74 kW.h, IP68 |
| Motor Power (kW) | Permanent magnet synchronization type, rated/peak power: 80/160 kW |
| Front and Rear Axles | Front 3.2T, Rear 5.5T |
| Suspension | Air suspension |
| Braking | Dual-circuit air brake, front disc and rear drum brake/energy storage spring, ABS |
| Tire | 215/75R 17.5-16 PR |
| Doors | Anti-pinch function, emergency valve for passenger door, aluminum |
| Interior | Luxury interior with air-conditioner |
| Seats | Special city bus type |