|
MOQ: | 4 |
Price: | US$8,399.00-US$15,399.00 / unit |
Standard Packaging: | Nude Packing if CBU, Wooden Case + Pallet + Steel Frame + Carton if SKD or CKD |
Delivery Period: | 60 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 100000 Units per Year |
400km per charge small electric utility vehicles with kinds of bright colors available
400km per charge small electric utility vehicles with kinds of bright colors available
1. Description of the 400km per charge small electric utility vehicles with kinds of bright colors available:
New Electric Family Car - Model U2, hatchback, 5 door 4 seats | |||||
Model | U2 300 | U2 300 S | U2 400 | U2 400 S | U2 400 Pro |
Vehicle parameter | |||||
Length * width * height (mm) | 3840*1742*1545 | ||||
Wheelbase (mm) | 2521 | ||||
Wheel track (front / rear, mm) | 1530/1530 | ||||
Approach / Departure angle (º) | 23/32 | ||||
Curb weight (kg) | 1058 | 1188 | |||
Gross weight (kg) | 1433 | 1583 | |||
Minimum Ground clearance (mm) | 130 | ||||
Trunk storage volume / Rear seats down volume (L) | 300/750 | ||||
Acceleration time (0-50km/h, s) | 4.5 | 3 | |||
Maximum speed (km/h) | 130 | 135 | |||
PWT system (Electric motor, power battery and electric control system) | |||||
CLTC EV Range (km) | 305 | 406 | |||
Battery Type | Lithium iron phosphate battery (LFP) | ||||
E-motor Type | Permanent magnet synchronous motor | ||||
Drive mode | Front drive | ||||
E-motor max power/max torque | 55kw/120Nm | 80kw/160Nm | |||
Battery energy capacity (kWh) | 29.9 | 43 | |||
AC slow charging time (SOC 0-100%) (h) | 10 | 7 | |||
AC slow charging power (kw) | 3.3 | 6.6 | |||
DC fast charging time (SOC 30-80%)(h) | 0.5 | 0.5 | |||
Energy Recovery | ● | ● | |||
Chasis system | |||||
Suspension system | Front McPherson/Rear torsion beam | ||||
Electronic Power Assist (EPS) | ● | ● | ● | ● | ● |
Front and rear brakes | Front disc and rear drum | Front and rear discs | |||
Brake vacuum assist | ● | ● | ● | ● | — |
Brake electronic assist (EHB) | — | — | — | — | ● |
Parking system | Parking foot brake (Mechanical foot brake) | Electrical parking brake (EPB) | |||
Park Assist | — | — | ● | ● | — |
Autohold | — | — | — | — | ● |
Tire type | ● 165/65 R15 81H | ● 165/65 R15 81H | ● 165/65 R15 81H | ● 175/55 R16 80H | ● 195/45 R17 81H |
— | ○ 175/55 R16 80H | — | ○ 195/45 R17 81H | — | |
Rim type | ● steel rim | ● R16 steel rim/ ○ R17 aluminium rim | ● Aluminium rim | ||
Safety system | |||||
Mobile phone bluetooth Key | ● | ● | ● | ● | ● |
Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● | ● |
Windows power lift (Driver's one button lifting with anti pinch) | ● | ● | ● | ● | ● |
Front seat belts unfastened reminder | Lighting and sound reminder | ||||
Airbag quantity | 1 | 2 | 4 (with 2 front side airbags) | ||
Driver's airbag | ● | ● | ● | ● | ● |
Front passenger's airbag | — | ● | ● | ● | ● |
Front seats' side airbag | — | — | — | — | ● |
Collision break high voltage electricity | ● | ● | ● | ● | ● |
Child safety seat interface (ISOFIX interface) | ● | ● | ● | ● | ● |
Anti-theft alarm + power system anti theft | ● | ● | ● | ● | ● |
Tire Pressure Monitoring | ● | ● | ● | ● | ● |
Intelligent Cabin | |||||
Keyless Entry/Keyless Start | ● | ● | ● | ● | ● |
APP remote control | ● | ● | ● | ● | ● |
LCD meter | ● | ● | ● | ● | ● |
Intelligent portable / mobile PAD (4G version, 128G) | — | ○ | — | ○ | ○ |
Intelligent voice assistant | — | ● | — | ● | ● |
In-vehicle 4G/5G network | — | ● | — | ● | ● |
In-vehicle WIFI | — | ● | — | ● | ● |
OTA Remote Upgrade | ● | ● | ● | ● | ● |
Front USB interface 1pc | 1pcs | ||||
Rear TypeC interface 1pc | — | — | — | — | 1pcs |
12V power supply port | ● | ● | ● | ● | ● |
Number of in-vehicle speakers | 2 | 4 | |||
Digital sound effect | — | — | — | — | ● |
Manual air conditioning | ● | ● | ● | ● | ● |
Interior | |||||
Fabric seats | ● | ● | ● | ● | ● |
Driver seat adjustment | 4-way manual | 4-way electronic | |||
Front passenger seat adjustment | 4-way manual | ||||
Rear seats laid down | ● | ● | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● | ● |
Intelligent electronic shield | ● | ● | ● | ● | ● |
Console with storage bucket /Front storage bucket | ● | ● | ● | ● | ● |
Driver's and front passenger's sun visor with vanity mirror | — | — | — | — | ● |
Warning sign & accompanying tools | ● | ● | ● | ● | ● |
Exterior | |||||
Intelligent High Beam Lamp (IHC) | — | — | — | — | ● |
Halogen high and low beam | ● | ● | ● | ● | ● |
Headlight height adjustment | ● | ● | ● | ● | ● |
Side mirror adjustment | Manual | Electronic | |||
Tail spoiler | — | — | ● | ● | ● |
Driver Assistance (J-Pilot 1.0) | |||||
ADAS Chips | — | — | — | — | MobilEye EyeQ4 |
Ultrasonic wave radars | 3 | — | 3 | — | 5 |
Standard definition cameras | — | 1 | — | 1 | 0 |
High definition cameras | — | — | — | — | 4 |
IFC cameras | — | — | — | — | 1 |
Auxiliary driving level | — | — | — | — | L2 |
Cruise Control (CCS) | ● | ● | ● | ● | — |
Self-adaptive Cruise Control (ACC) | — | — | — | — | ● |
Traffic Jam Assistant (TJA) | — | — | — | — | ● |
Inteligent Cruise Assistant (ICA) | — | — | — | — | ● |
Forward collision warning (FCW) | — | — | — | — | ● |
Autonomous Emergency Braking (AEB) | — | — | — | — | ● |
Intelligent speed limit (ISL) | — | — | — | — | ● |
Lane Departure Warning (LDW) | — | — | — | — | ● |
Traffic Sign Recognition (TSR) | — | — | — | — | ● |
Lane Centering Control (LCC) | — | — | — | — | ● |
Rear Parking sensors | ● | — | ● | — | ● |
Rear View Camera | — | ● | — | ● | — |
360º panoramic image | — | — | — | — | ● |
Drive mode adjustable | ● | ● | ● | ● | ● |
Steering mode adjustable | — | — | — | — | ● |
Vehicle color & exterior style | |||||
Light Glaze White | ○ | ○ | ○ | ○ | ○ |
Light kryptonite gray | ○ | ○ | ○ | ○ | ○ |
Light Oxygen Blue | ● | ● | ● | ● | ● |
Light Moon Tea | ○ | ○ | ○ | ○ | ○ |
Charlotte Yellow | ○ | ○ | ○ | ○ | ○ |
Magic Blue | ○ | ○ | ○ | ○ | ○ |
Suspension roof | ● | ● | ● | ● | ● |
Panoramic sunscreen ceiling glass | — | — | — | — | ● |
Interior color style | |||||
Digital Blue & Light Grey | ● | ● | ● | ● | ● |
Dark gray & light gray | ○ | ○ | ○ | ○ | ○ |
Note: 1. "●" equipped, "-" not equipped, "○" optional; 2. To better meet customers' needs, please refer to the actual vehicle for specific details, all subject to the final vehicle agreed by both parties. |
|||||
Some main advantages of assembling the 400km per charge small electric utility vehicles with kinds of bright colors available in local:
--- Save Customs Duty and other tax;
--- Save Shipping Cost;
--- Increase margin;
--- Improve competitiveness;
--- Develop your local industry;
--- Creat job opportunities.
The J-Smart platform of the 400km per charge small electric utility vehicles with kinds of bright colors available is designed with new flexible technology and could apply to different class of EV. Assembling with modularized battery set and three-in-one electric drive system, the car could be more powerful and enduring.
J-Pilot 1.0 Intelligent driving assistance system (ADAS) of this 400km per charge small electric utility vehicles with kinds of bright colors available:
Selling points or Highlights of this 400km per charge small electric utility vehicles with kinds of bright colors available - a super large inner space among the same level electric car because of its longer wheelbase 2521mm:
400km per charge small electric utility vehicles with kinds of bright colors available
2. Our service and our capability:
In this project, our Chinese company will provide technology support to your company, by sending engineers and technicians to your local place to training your staff, and passing on our China's knowledge your staff (including but not limited to the vehicle manufacturing skills, management system of the vehicle assembly factory, etc. ...); in the same time, supply the complete vehicle SKD/CKD parts for being re-assembled in your local place as well as the assembly equipments; and factory design, equipment layout design in the factory, ... ...
3. Our Cooperation Modes:
A. Trade Agency
At first stage, we can do exporting & importing trade business, gradually build the mutual trust and favorable business relationship, and then develop to project cooperation. If our partner hasn’t gathered enough capital to do the project, this cooperation way is recommended to accumulate funds and experience for the project start later.
B. Turnkey Project/ Technology Transfer Mode
In this project, our oversea partners take 100% shareholdings, and our Group assists you with technology and all necessary equipment of the factory, all in "turn-key project" mode. You pay for the technology transfer, while we help you to establish the assembly factory and provide you automobile parts in SKD or CKD status for assembling in order to cut your cost and simplify the production process. We provide you with all the necessary technology assistance and auto parts till you can master all required technologies and be capable to assemble vehicles on your own completely.
C. Joint Venture Mode
1st way: we take 15% of the shareholding and being responsible for offering the Business Plan Assistance, Production Line Layout & Plant Design, Equipment Installation & Debugging, Technology Support, Worker Training, Manufacturing, Production & Quality Control Management, Advice & Guidance for Sales & After-Sales, Development Plan & Solution, etc.
2nd way: we take 35% of the shareholding and being responsible for offering the Key Equipments, Business Plan Assistance, Production Line Layout & Plant Design, Equipment Installation & Debugging, Technology Support, Worker Training, Manufacturing, Production & Quality Control Management, Advice & Guidance for Sales & After-Sales, Development Plan & Solution, etc.
3rd way: we take more than 35% of the shareholding and being responsible for offering the Capital, some Credit based on reliable guarantee, Key Equipments, Business Plan Assistance Production Line Layout & Plant Design, Equipment Installation & Debugging, Technology Support, Worker Training, Manufacturing, Production & Quality Control Management, Advice & Guidance for Sales & After-Sales, Development Plan & Solution, etc.
4. Requirements on our Cooperation Partners:
If you start with trade business, a necessary amount of funds for vehicle cycle purchase, a decent showroom for auto exhibition and a kind of repair shop, enough. However, if you want to start the auto assembly plant project, you have to reach the following subjective and objective requirements:
• Workshop / Factory: 5000-8000 square meters to start, and a piece of an industrial land around 20000-25000 square meters for expansion in future.
• Fund: You need to have necessary economic strength & investment capacity, specifically, two million USD at least, excluding land and workshop.
• Market channel: You’d better have your own car sales channel & network, automobile related business.
• Auto import tariff policy: The import tariff policy in your country is very important, the difference of import tariff between CKD (completely knocked down) and CBU (complete built unit) shall be at least 30-35%; for example, if the import tariff on CBU is 35%, so it must be 5% or free on CKD. It is the key factor to set up an assembly plant in local overseas, however, if the import tariff on CKD is almost the same with that on CBU, the auto plant will have not any profit space and it makes no sense to start it.
• Good relationship with government: it can give you good and preferential policies or incentives on this automobile assembly project, and even it can bring you big orders for the assembly plant.
5. Process of our Auto KD Assembly Project:
6. Finally, this Auto KD Assembly Project is Profitable:
If you are interested, contact us now, we will never make you disappointed ! Seize this opportnity, you win, we win, win-win !!
Looking forward to your cooperation!!
Our Contact:
Lucky Peng (Ms.)
China Big S & T Dev (Group) Co., Limited
Website: www.auto-assemblyplants.com;
Email: project11@chainautoassembly.com; project1@chainautoassembly.com; yingqingpeng@china-big.com.cn;
Skype: chongqingbig
Tel No. (WeChat / Whatsapp / Viber): +86-15223551381
|
MOQ: | 4 |
Price: | US$8,399.00-US$15,399.00 / unit |
Standard Packaging: | Nude Packing if CBU, Wooden Case + Pallet + Steel Frame + Carton if SKD or CKD |
Delivery Period: | 60 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 100000 Units per Year |
400km per charge small electric utility vehicles with kinds of bright colors available
400km per charge small electric utility vehicles with kinds of bright colors available
1. Description of the 400km per charge small electric utility vehicles with kinds of bright colors available:
New Electric Family Car - Model U2, hatchback, 5 door 4 seats | |||||
Model | U2 300 | U2 300 S | U2 400 | U2 400 S | U2 400 Pro |
Vehicle parameter | |||||
Length * width * height (mm) | 3840*1742*1545 | ||||
Wheelbase (mm) | 2521 | ||||
Wheel track (front / rear, mm) | 1530/1530 | ||||
Approach / Departure angle (º) | 23/32 | ||||
Curb weight (kg) | 1058 | 1188 | |||
Gross weight (kg) | 1433 | 1583 | |||
Minimum Ground clearance (mm) | 130 | ||||
Trunk storage volume / Rear seats down volume (L) | 300/750 | ||||
Acceleration time (0-50km/h, s) | 4.5 | 3 | |||
Maximum speed (km/h) | 130 | 135 | |||
PWT system (Electric motor, power battery and electric control system) | |||||
CLTC EV Range (km) | 305 | 406 | |||
Battery Type | Lithium iron phosphate battery (LFP) | ||||
E-motor Type | Permanent magnet synchronous motor | ||||
Drive mode | Front drive | ||||
E-motor max power/max torque | 55kw/120Nm | 80kw/160Nm | |||
Battery energy capacity (kWh) | 29.9 | 43 | |||
AC slow charging time (SOC 0-100%) (h) | 10 | 7 | |||
AC slow charging power (kw) | 3.3 | 6.6 | |||
DC fast charging time (SOC 30-80%)(h) | 0.5 | 0.5 | |||
Energy Recovery | ● | ● | |||
Chasis system | |||||
Suspension system | Front McPherson/Rear torsion beam | ||||
Electronic Power Assist (EPS) | ● | ● | ● | ● | ● |
Front and rear brakes | Front disc and rear drum | Front and rear discs | |||
Brake vacuum assist | ● | ● | ● | ● | — |
Brake electronic assist (EHB) | — | — | — | — | ● |
Parking system | Parking foot brake (Mechanical foot brake) | Electrical parking brake (EPB) | |||
Park Assist | — | — | ● | ● | — |
Autohold | — | — | — | — | ● |
Tire type | ● 165/65 R15 81H | ● 165/65 R15 81H | ● 165/65 R15 81H | ● 175/55 R16 80H | ● 195/45 R17 81H |
— | ○ 175/55 R16 80H | — | ○ 195/45 R17 81H | — | |
Rim type | ● steel rim | ● R16 steel rim/ ○ R17 aluminium rim | ● Aluminium rim | ||
Safety system | |||||
Mobile phone bluetooth Key | ● | ● | ● | ● | ● |
Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● | ● |
Windows power lift (Driver's one button lifting with anti pinch) | ● | ● | ● | ● | ● |
Front seat belts unfastened reminder | Lighting and sound reminder | ||||
Airbag quantity | 1 | 2 | 4 (with 2 front side airbags) | ||
Driver's airbag | ● | ● | ● | ● | ● |
Front passenger's airbag | — | ● | ● | ● | ● |
Front seats' side airbag | — | — | — | — | ● |
Collision break high voltage electricity | ● | ● | ● | ● | ● |
Child safety seat interface (ISOFIX interface) | ● | ● | ● | ● | ● |
Anti-theft alarm + power system anti theft | ● | ● | ● | ● | ● |
Tire Pressure Monitoring | ● | ● | ● | ● | ● |
Intelligent Cabin | |||||
Keyless Entry/Keyless Start | ● | ● | ● | ● | ● |
APP remote control | ● | ● | ● | ● | ● |
LCD meter | ● | ● | ● | ● | ● |
Intelligent portable / mobile PAD (4G version, 128G) | — | ○ | — | ○ | ○ |
Intelligent voice assistant | — | ● | — | ● | ● |
In-vehicle 4G/5G network | — | ● | — | ● | ● |
In-vehicle WIFI | — | ● | — | ● | ● |
OTA Remote Upgrade | ● | ● | ● | ● | ● |
Front USB interface 1pc | 1pcs | ||||
Rear TypeC interface 1pc | — | — | — | — | 1pcs |
12V power supply port | ● | ● | ● | ● | ● |
Number of in-vehicle speakers | 2 | 4 | |||
Digital sound effect | — | — | — | — | ● |
Manual air conditioning | ● | ● | ● | ● | ● |
Interior | |||||
Fabric seats | ● | ● | ● | ● | ● |
Driver seat adjustment | 4-way manual | 4-way electronic | |||
Front passenger seat adjustment | 4-way manual | ||||
Rear seats laid down | ● | ● | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● | ● |
Intelligent electronic shield | ● | ● | ● | ● | ● |
Console with storage bucket /Front storage bucket | ● | ● | ● | ● | ● |
Driver's and front passenger's sun visor with vanity mirror | — | — | — | — | ● |
Warning sign & accompanying tools | ● | ● | ● | ● | ● |
Exterior | |||||
Intelligent High Beam Lamp (IHC) | — | — | — | — | ● |
Halogen high and low beam | ● | ● | ● | ● | ● |
Headlight height adjustment | ● | ● | ● | ● | ● |
Side mirror adjustment | Manual | Electronic | |||
Tail spoiler | — | — | ● | ● | ● |
Driver Assistance (J-Pilot 1.0) | |||||
ADAS Chips | — | — | — | — | MobilEye EyeQ4 |
Ultrasonic wave radars | 3 | — | 3 | — | 5 |
Standard definition cameras | — | 1 | — | 1 | 0 |
High definition cameras | — | — | — | — | 4 |
IFC cameras | — | — | — | — | 1 |
Auxiliary driving level | — | — | — | — | L2 |
Cruise Control (CCS) | ● | ● | ● | ● | — |
Self-adaptive Cruise Control (ACC) | — | — | — | — | ● |
Traffic Jam Assistant (TJA) | — | — | — | — | ● |
Inteligent Cruise Assistant (ICA) | — | — | — | — | ● |
Forward collision warning (FCW) | — | — | — | — | ● |
Autonomous Emergency Braking (AEB) | — | — | — | — | ● |
Intelligent speed limit (ISL) | — | — | — | — | ● |
Lane Departure Warning (LDW) | — | — | — | — | ● |
Traffic Sign Recognition (TSR) | — | — | — | — | ● |
Lane Centering Control (LCC) | — | — | — | — | ● |
Rear Parking sensors | ● | — | ● | — | ● |
Rear View Camera | — | ● | — | ● | — |
360º panoramic image | — | — | — | — | ● |
Drive mode adjustable | ● | ● | ● | ● | ● |
Steering mode adjustable | — | — | — | — | ● |
Vehicle color & exterior style | |||||
Light Glaze White | ○ | ○ | ○ | ○ | ○ |
Light kryptonite gray | ○ | ○ | ○ | ○ | ○ |
Light Oxygen Blue | ● | ● | ● | ● | ● |
Light Moon Tea | ○ | ○ | ○ | ○ | ○ |
Charlotte Yellow | ○ | ○ | ○ | ○ | ○ |
Magic Blue | ○ | ○ | ○ | ○ | ○ |
Suspension roof | ● | ● | ● | ● | ● |
Panoramic sunscreen ceiling glass | — | — | — | — | ● |
Interior color style | |||||
Digital Blue & Light Grey | ● | ● | ● | ● | ● |
Dark gray & light gray | ○ | ○ | ○ | ○ | ○ |
Note: 1. "●" equipped, "-" not equipped, "○" optional; 2. To better meet customers' needs, please refer to the actual vehicle for specific details, all subject to the final vehicle agreed by both parties. |
|||||
Some main advantages of assembling the 400km per charge small electric utility vehicles with kinds of bright colors available in local:
--- Save Customs Duty and other tax;
--- Save Shipping Cost;
--- Increase margin;
--- Improve competitiveness;
--- Develop your local industry;
--- Creat job opportunities.
The J-Smart platform of the 400km per charge small electric utility vehicles with kinds of bright colors available is designed with new flexible technology and could apply to different class of EV. Assembling with modularized battery set and three-in-one electric drive system, the car could be more powerful and enduring.
J-Pilot 1.0 Intelligent driving assistance system (ADAS) of this 400km per charge small electric utility vehicles with kinds of bright colors available:
Selling points or Highlights of this 400km per charge small electric utility vehicles with kinds of bright colors available - a super large inner space among the same level electric car because of its longer wheelbase 2521mm:
400km per charge small electric utility vehicles with kinds of bright colors available
2. Our service and our capability:
In this project, our Chinese company will provide technology support to your company, by sending engineers and technicians to your local place to training your staff, and passing on our China's knowledge your staff (including but not limited to the vehicle manufacturing skills, management system of the vehicle assembly factory, etc. ...); in the same time, supply the complete vehicle SKD/CKD parts for being re-assembled in your local place as well as the assembly equipments; and factory design, equipment layout design in the factory, ... ...
3. Our Cooperation Modes:
A. Trade Agency
At first stage, we can do exporting & importing trade business, gradually build the mutual trust and favorable business relationship, and then develop to project cooperation. If our partner hasn’t gathered enough capital to do the project, this cooperation way is recommended to accumulate funds and experience for the project start later.
B. Turnkey Project/ Technology Transfer Mode
In this project, our oversea partners take 100% shareholdings, and our Group assists you with technology and all necessary equipment of the factory, all in "turn-key project" mode. You pay for the technology transfer, while we help you to establish the assembly factory and provide you automobile parts in SKD or CKD status for assembling in order to cut your cost and simplify the production process. We provide you with all the necessary technology assistance and auto parts till you can master all required technologies and be capable to assemble vehicles on your own completely.
C. Joint Venture Mode
1st way: we take 15% of the shareholding and being responsible for offering the Business Plan Assistance, Production Line Layout & Plant Design, Equipment Installation & Debugging, Technology Support, Worker Training, Manufacturing, Production & Quality Control Management, Advice & Guidance for Sales & After-Sales, Development Plan & Solution, etc.
2nd way: we take 35% of the shareholding and being responsible for offering the Key Equipments, Business Plan Assistance, Production Line Layout & Plant Design, Equipment Installation & Debugging, Technology Support, Worker Training, Manufacturing, Production & Quality Control Management, Advice & Guidance for Sales & After-Sales, Development Plan & Solution, etc.
3rd way: we take more than 35% of the shareholding and being responsible for offering the Capital, some Credit based on reliable guarantee, Key Equipments, Business Plan Assistance Production Line Layout & Plant Design, Equipment Installation & Debugging, Technology Support, Worker Training, Manufacturing, Production & Quality Control Management, Advice & Guidance for Sales & After-Sales, Development Plan & Solution, etc.
4. Requirements on our Cooperation Partners:
If you start with trade business, a necessary amount of funds for vehicle cycle purchase, a decent showroom for auto exhibition and a kind of repair shop, enough. However, if you want to start the auto assembly plant project, you have to reach the following subjective and objective requirements:
• Workshop / Factory: 5000-8000 square meters to start, and a piece of an industrial land around 20000-25000 square meters for expansion in future.
• Fund: You need to have necessary economic strength & investment capacity, specifically, two million USD at least, excluding land and workshop.
• Market channel: You’d better have your own car sales channel & network, automobile related business.
• Auto import tariff policy: The import tariff policy in your country is very important, the difference of import tariff between CKD (completely knocked down) and CBU (complete built unit) shall be at least 30-35%; for example, if the import tariff on CBU is 35%, so it must be 5% or free on CKD. It is the key factor to set up an assembly plant in local overseas, however, if the import tariff on CKD is almost the same with that on CBU, the auto plant will have not any profit space and it makes no sense to start it.
• Good relationship with government: it can give you good and preferential policies or incentives on this automobile assembly project, and even it can bring you big orders for the assembly plant.
5. Process of our Auto KD Assembly Project:
6. Finally, this Auto KD Assembly Project is Profitable:
If you are interested, contact us now, we will never make you disappointed ! Seize this opportnity, you win, we win, win-win !!
Looking forward to your cooperation!!
Our Contact:
Lucky Peng (Ms.)
China Big S & T Dev (Group) Co., Limited
Website: www.auto-assemblyplants.com;
Email: project11@chainautoassembly.com; project1@chainautoassembly.com; yingqingpeng@china-big.com.cn;
Skype: chongqingbig
Tel No. (WeChat / Whatsapp / Viber): +86-15223551381