| MOQ: | 10 |
| Price: | USD |
| Delivery Period: | 60 warking day |
| Payment Method: | L/C,, T/T, Western Union |
| Supply Capacity: | 500 units/year |
Haise Van, cargo van, passenger van. mini van, electric van, logistic van
| Dimension (mm): | Clutch: Single; Hydraulic pressure operated | Function | front wiper |
| Length:4900/5200 | Transmission: 5-speed, Mechanically controlled | Front drivers’ seats belts | |
| Width:1700 | Wheel Rim: Steel Rim with cover | Front/Rear fender board | |
| Height:1970(low roof) | Tyre Size: Vacuum 195/R15 | Rear bumper without step | |
| Wheelbase(mm):2890 | Front suspension: Torsion bar spring | manual window, mirrors | |
| Max.speed:≥120km/h | Rear suspension: Leaf spring | Hydraulic power assisted | |
| Fuel Consumption ≤9L | Full size spare tyre | Appearance | white color |
| (Standard speed per hour) | Drive Type: F.R. | ALL in one crystal head lamp | |
| Seats:11-15 | Brake System: Front disc/Rear drum | Rear combined lamp | |
| Engine Model: | Rear Ground View Mirror | Dark glass (green) | |
| Gasoline XG491Q-ME 2237cc,76kw/4200rpm Diesel 4JB1, EuroⅡ, 2.771L ,57KW/3600rpm | Front Fog Lamp | Inner | Flocking ceiling,low roof |
| 5 speed manual transmission | High Mounted brake lamp | Seats with fiber cover (Gray Color) | |
| Driving: Left/Right Hand Drive | Manual Front Window | Floor Leather: PVC | |
| 11-15seats(fiber seats) | Manual rearview mirror | Radio+ MP3 Interface | |
| oil tank 70L | Adjustable four-spoke Leather Steering Wheel | Driver side handlers | |
| Mechanical fan | Driver side handlers |
| MOQ: | 10 |
| Price: | USD |
| Delivery Period: | 60 warking day |
| Payment Method: | L/C,, T/T, Western Union |
| Supply Capacity: | 500 units/year |
Haise Van, cargo van, passenger van. mini van, electric van, logistic van
| Dimension (mm): | Clutch: Single; Hydraulic pressure operated | Function | front wiper |
| Length:4900/5200 | Transmission: 5-speed, Mechanically controlled | Front drivers’ seats belts | |
| Width:1700 | Wheel Rim: Steel Rim with cover | Front/Rear fender board | |
| Height:1970(low roof) | Tyre Size: Vacuum 195/R15 | Rear bumper without step | |
| Wheelbase(mm):2890 | Front suspension: Torsion bar spring | manual window, mirrors | |
| Max.speed:≥120km/h | Rear suspension: Leaf spring | Hydraulic power assisted | |
| Fuel Consumption ≤9L | Full size spare tyre | Appearance | white color |
| (Standard speed per hour) | Drive Type: F.R. | ALL in one crystal head lamp | |
| Seats:11-15 | Brake System: Front disc/Rear drum | Rear combined lamp | |
| Engine Model: | Rear Ground View Mirror | Dark glass (green) | |
| Gasoline XG491Q-ME 2237cc,76kw/4200rpm Diesel 4JB1, EuroⅡ, 2.771L ,57KW/3600rpm | Front Fog Lamp | Inner | Flocking ceiling,low roof |
| 5 speed manual transmission | High Mounted brake lamp | Seats with fiber cover (Gray Color) | |
| Driving: Left/Right Hand Drive | Manual Front Window | Floor Leather: PVC | |
| 11-15seats(fiber seats) | Manual rearview mirror | Radio+ MP3 Interface | |
| oil tank 70L | Adjustable four-spoke Leather Steering Wheel | Driver side handlers | |
| Mechanical fan | Driver side handlers |