MOQ: | 1 |
Price: | USD10500 |
Delivery Period: | 30 days after deposite |
Payment Method: | T/T, L/C |
Supply Capacity: | 10000 per month |
ITEM | DEV S400 | DEV L400 | |
When the exchange rate between RMB and USD: 1 : 6.6 | |||
Basic parameter | |||
1 | NEDC(km) | 401 | 401 |
2 | Time of fast charging(min) | 36 | 36 |
3 | (%) | 80 | 80 |
4 | (h)Time of slow charging | 10.5 | 10.5 |
5 | Max. Power(kW) | 35 | 35 |
6 | Max. Torque(N.m) | 125 | 125 |
7 | Max. Speed(km/h) | 100 | 100 |
8 | L*W*H(mm) | 3735*1655*1550 | 3735*1655*1550 |
9 | Wheelbase(mm) | 2415 | 2415 |
10 | Curb weight(kg) | 1091 | 1091 |
Motor/Battery | |||
1 | Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
2 | Number of motors | Single motor | Single motor |
3 | Motor layout | Preposition | Preposition |
4 | Battery type | Ternary lithium | Ternary lithium |
5 | Capacity(kWh) | 38.54 | 38.54 |
6 | Battery preheating | ● | ● |
Gearbox/Chassis | |||
1 | NUMBER | 1 | 1 |
2 | Gearbox Type | Fixed gear ratio transmission | Fixed gear ratio transmission |
3 | Drive Type | Front driven | Front Front driven |
4 | Shift way | Knob | Knob |
5 | Front suspension | MacPherson dependent suspension | MacPherson dependent suspension |
6 | Rear suspension | Towarm independent suspension | Towarm independent suspension |
7 | Steering type | Electric power-assisted | Electric power-assisted |
8 | Car body structure | all-bearing body structure | all-bearing body structure |
9 | Brake type | Front Disc/Rear drum | Front Disc/Rear drum |
10 | Parking type | handbrake | handbrake |
11 | Tyre | 185/55 R15 | 185/55 R15 |
12 | Steel hub | ● | - |
13 | Alumium hub | - | ● |
Active/passive safety equipment | |||
1 | Safety airbag(driver/co-driver) | ● | ● |
2 | Tyre alarm | ● | ● |
3 | Safety belt alarm | ● | ● |
4 | VATS | ● | ● |
5 | Central lock | ● | ● |
6 | Auto lock | ● | ● |
7 | Bumping auto unlocking | ● | ● |
8 | Low Speed Pedestrian Warning | ● | ● |
9 | emergency braking flash | ● | ● |
10 | Remote control panic/car detector | ● | ● |
11 | ISOFIX/ABS/EBD | ● | ● |
1 | Parking Radar | ● | ● |
2 | Backing video | ● | ● |
3 | Gear shifting | ● | ● |
4 | Energy recycling | ● | ● |
5 | HAC | ● | ● |
6 | Remote key | ● | ● |
7 | Blueteeth key | ● | ● |
8 | keyless start | ● | ● |
9 | OTA updating | ● | ● |
Interior/seat configuration | |||
1 | Plastic steering cycle | ● | ● |
2 | Steering position adjustment | ● | ● |
3 | Multi-functional Steering cycle | ● | ● |
4 | Colorful VCU screen | ● | ● |
5 | Wireless mobile charging | - | ● |
6 | Door trim plate handle position leather wrapping | - | ● |
7 | Fiber Seat | ● | - |
8 | Leather seat | - | ● |
9 | Driver seat adjustmen | ● | ● |
10 | Co-driver sear adjustment | ● | ● |
11 | Rear seat tilting | ● | ● |
Multimedia configuration | |||
1 | Touch VCU screen | ● | ● |
2 | 10 inch VCU screen | ● | ● |
3 | Blueteeth/car phone | ● | ● |
4 | GPS navigator | ● | ● |
5 | navigation information display | ● | ● |
6 | voice recognition system | ● | ● |
7 | Mobile connectivity/mapping | ● | ● |
8 | Mobile APP control system | ● | ● |
9 | WIFI WIFI | ● | ● |
10 | Telematics | ● | ● |
11 | Number of speakers | 2 | 4 |
12 | Speed-based Volume adjustment | ● | ● |
13 | 12V power interface | ● | ● |
14 | USB interface | 2个 | 2个 |
1 | Breathing headlamp | ● | ● |
2 | LED daytime running light | - | ● |
3 | headlight is adjustable | ● | ● |
4 | Frontreading lamp | ● | ● |
5 | electric window | ● | ● |
6 | One-key window drop | ● | ● |
7 | Remote key button openning window | ● | ● |
8 | External rearview mirror integral with turning lamp | ● | ● |
9 | External rearview mirror electric adjustment | ● | ● |
10 | Internal rearview mirror manual adjustment | ● | ● |
11 | Rear windshield heating | - | ● |
1 | Automatic air filling fluid | ● | ● |
2 | Electric AC | ● | ● |
NOTE | |||
The range is measured by China National Testing Center NEDC under comprehensive working conditions. The actual range may be affected by temperature, wind resistance, speed, vehicle condition, air conditioning, driving habits and so on in daily use. |
MOQ: | 1 |
Price: | USD10500 |
Delivery Period: | 30 days after deposite |
Payment Method: | T/T, L/C |
Supply Capacity: | 10000 per month |
ITEM | DEV S400 | DEV L400 | |
When the exchange rate between RMB and USD: 1 : 6.6 | |||
Basic parameter | |||
1 | NEDC(km) | 401 | 401 |
2 | Time of fast charging(min) | 36 | 36 |
3 | (%) | 80 | 80 |
4 | (h)Time of slow charging | 10.5 | 10.5 |
5 | Max. Power(kW) | 35 | 35 |
6 | Max. Torque(N.m) | 125 | 125 |
7 | Max. Speed(km/h) | 100 | 100 |
8 | L*W*H(mm) | 3735*1655*1550 | 3735*1655*1550 |
9 | Wheelbase(mm) | 2415 | 2415 |
10 | Curb weight(kg) | 1091 | 1091 |
Motor/Battery | |||
1 | Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
2 | Number of motors | Single motor | Single motor |
3 | Motor layout | Preposition | Preposition |
4 | Battery type | Ternary lithium | Ternary lithium |
5 | Capacity(kWh) | 38.54 | 38.54 |
6 | Battery preheating | ● | ● |
Gearbox/Chassis | |||
1 | NUMBER | 1 | 1 |
2 | Gearbox Type | Fixed gear ratio transmission | Fixed gear ratio transmission |
3 | Drive Type | Front driven | Front Front driven |
4 | Shift way | Knob | Knob |
5 | Front suspension | MacPherson dependent suspension | MacPherson dependent suspension |
6 | Rear suspension | Towarm independent suspension | Towarm independent suspension |
7 | Steering type | Electric power-assisted | Electric power-assisted |
8 | Car body structure | all-bearing body structure | all-bearing body structure |
9 | Brake type | Front Disc/Rear drum | Front Disc/Rear drum |
10 | Parking type | handbrake | handbrake |
11 | Tyre | 185/55 R15 | 185/55 R15 |
12 | Steel hub | ● | - |
13 | Alumium hub | - | ● |
Active/passive safety equipment | |||
1 | Safety airbag(driver/co-driver) | ● | ● |
2 | Tyre alarm | ● | ● |
3 | Safety belt alarm | ● | ● |
4 | VATS | ● | ● |
5 | Central lock | ● | ● |
6 | Auto lock | ● | ● |
7 | Bumping auto unlocking | ● | ● |
8 | Low Speed Pedestrian Warning | ● | ● |
9 | emergency braking flash | ● | ● |
10 | Remote control panic/car detector | ● | ● |
11 | ISOFIX/ABS/EBD | ● | ● |
1 | Parking Radar | ● | ● |
2 | Backing video | ● | ● |
3 | Gear shifting | ● | ● |
4 | Energy recycling | ● | ● |
5 | HAC | ● | ● |
6 | Remote key | ● | ● |
7 | Blueteeth key | ● | ● |
8 | keyless start | ● | ● |
9 | OTA updating | ● | ● |
Interior/seat configuration | |||
1 | Plastic steering cycle | ● | ● |
2 | Steering position adjustment | ● | ● |
3 | Multi-functional Steering cycle | ● | ● |
4 | Colorful VCU screen | ● | ● |
5 | Wireless mobile charging | - | ● |
6 | Door trim plate handle position leather wrapping | - | ● |
7 | Fiber Seat | ● | - |
8 | Leather seat | - | ● |
9 | Driver seat adjustmen | ● | ● |
10 | Co-driver sear adjustment | ● | ● |
11 | Rear seat tilting | ● | ● |
Multimedia configuration | |||
1 | Touch VCU screen | ● | ● |
2 | 10 inch VCU screen | ● | ● |
3 | Blueteeth/car phone | ● | ● |
4 | GPS navigator | ● | ● |
5 | navigation information display | ● | ● |
6 | voice recognition system | ● | ● |
7 | Mobile connectivity/mapping | ● | ● |
8 | Mobile APP control system | ● | ● |
9 | WIFI WIFI | ● | ● |
10 | Telematics | ● | ● |
11 | Number of speakers | 2 | 4 |
12 | Speed-based Volume adjustment | ● | ● |
13 | 12V power interface | ● | ● |
14 | USB interface | 2个 | 2个 |
1 | Breathing headlamp | ● | ● |
2 | LED daytime running light | - | ● |
3 | headlight is adjustable | ● | ● |
4 | Frontreading lamp | ● | ● |
5 | electric window | ● | ● |
6 | One-key window drop | ● | ● |
7 | Remote key button openning window | ● | ● |
8 | External rearview mirror integral with turning lamp | ● | ● |
9 | External rearview mirror electric adjustment | ● | ● |
10 | Internal rearview mirror manual adjustment | ● | ● |
11 | Rear windshield heating | - | ● |
1 | Automatic air filling fluid | ● | ● |
2 | Electric AC | ● | ● |
NOTE | |||
The range is measured by China National Testing Center NEDC under comprehensive working conditions. The actual range may be affected by temperature, wind resistance, speed, vehicle condition, air conditioning, driving habits and so on in daily use. |