![]() |
MOQ: | 1 Unit |
Delivery Period: | Within 60 working days of receipt of deposit |
Payment Method: | L/C,T/T |
Supply Capacity: | 50,000 Unit per year |
RHD & LHD New Energy Car F10 Electric Vehicle 350 kg Payload & 300 km Range
F10 INTRODUCTION
Body: Experience efficient and practical electric driving with the F10 Electric Vehicle. Designed for modern urban life, the F10 EV combines smart features with reliable performance.
Key Selling Points:
F10 Parameters:
F10(EV) Parameter table | |
Vehicle Model | F10 Electric Vehicle |
Steering System | LHD/RHD |
Dimensions&Specifications | |
Overall dimensions-L*W*H(mm) | 3780*1650*1530 |
Wheelbase(mm) | 2410 |
Tread/Front/Rear(mm) | 1415/1417 |
Front/Rear Suspension(mm) | 790/580 |
Approach angle(°) | 16°/15°(Empty load / full load) |
Departure angle(°) | 27°/25°(Empty load / full load) |
Max.gradability(%) | ≤20% |
Rated load mass(Kg) | 350 |
Mini.ground clearance(mm) | 170 |
Mini.turning radius(m) | 5 |
Rated Passengers | 5 |
Curb Weight(Kg) | 1130 |
Power | |
Position of Motor | Front |
Type of Motor | Permanent magnet synchronous motor (water-cooled) |
Rated Power | 22KW |
N.W.of Drive Motor(Kg) | 33kg |
Rated rotation rate | 5500r/min |
Max./Continuous power(KW) | 45/22 |
Max.Torque | 160/70 |
Max.speed(Km/h) | 100Km/h |
Running Mileage(Km) | 300 |
Charger Power(KW) | 3.3 |
DC charging posts charging Time(SOC:20~80%) | 0.8h |
AC charging posts charging time | 6-8h |
Home charging time | 8-9h |
Type of Battery(cooling mode) | Lithium iron phosphate battery assembly (natural cooling) |
N.W.of Battery(Kg) | 256kg |
Total energy of Battery(Kwh) | 31.95 |
Rated capacity(Ah) | 104 |
Trunk size (mm) | 980*480*850 |
Trunk volume (L) | 255 |
Steering System | |
Gear rack electric booster | |
Brake System | |
Manual mechanical parking brake | |
Suspension System | |
Front:MC Pherson Independent Suspension/ Rear:Semi drag rocker arm Independent suspension +Coil Spring | |
Drive/Brake methods | |
Front Drive/ Front disc/rear drum The brake booster |
F10 Detailed Pictures:
![]() |
MOQ: | 1 Unit |
Delivery Period: | Within 60 working days of receipt of deposit |
Payment Method: | L/C,T/T |
Supply Capacity: | 50,000 Unit per year |
RHD & LHD New Energy Car F10 Electric Vehicle 350 kg Payload & 300 km Range
F10 INTRODUCTION
Body: Experience efficient and practical electric driving with the F10 Electric Vehicle. Designed for modern urban life, the F10 EV combines smart features with reliable performance.
Key Selling Points:
F10 Parameters:
F10(EV) Parameter table | |
Vehicle Model | F10 Electric Vehicle |
Steering System | LHD/RHD |
Dimensions&Specifications | |
Overall dimensions-L*W*H(mm) | 3780*1650*1530 |
Wheelbase(mm) | 2410 |
Tread/Front/Rear(mm) | 1415/1417 |
Front/Rear Suspension(mm) | 790/580 |
Approach angle(°) | 16°/15°(Empty load / full load) |
Departure angle(°) | 27°/25°(Empty load / full load) |
Max.gradability(%) | ≤20% |
Rated load mass(Kg) | 350 |
Mini.ground clearance(mm) | 170 |
Mini.turning radius(m) | 5 |
Rated Passengers | 5 |
Curb Weight(Kg) | 1130 |
Power | |
Position of Motor | Front |
Type of Motor | Permanent magnet synchronous motor (water-cooled) |
Rated Power | 22KW |
N.W.of Drive Motor(Kg) | 33kg |
Rated rotation rate | 5500r/min |
Max./Continuous power(KW) | 45/22 |
Max.Torque | 160/70 |
Max.speed(Km/h) | 100Km/h |
Running Mileage(Km) | 300 |
Charger Power(KW) | 3.3 |
DC charging posts charging Time(SOC:20~80%) | 0.8h |
AC charging posts charging time | 6-8h |
Home charging time | 8-9h |
Type of Battery(cooling mode) | Lithium iron phosphate battery assembly (natural cooling) |
N.W.of Battery(Kg) | 256kg |
Total energy of Battery(Kwh) | 31.95 |
Rated capacity(Ah) | 104 |
Trunk size (mm) | 980*480*850 |
Trunk volume (L) | 255 |
Steering System | |
Gear rack electric booster | |
Brake System | |
Manual mechanical parking brake | |
Suspension System | |
Front:MC Pherson Independent Suspension/ Rear:Semi drag rocker arm Independent suspension +Coil Spring | |
Drive/Brake methods | |
Front Drive/ Front disc/rear drum The brake booster |
F10 Detailed Pictures: