MOQ: | 2-3units |
Price: | 17500-19000USD/UNIT |
Standard Packaging: | wooden+rope with latch |
Delivery Period: | 30-45DAYS |
Payment Method: | L/C, T/T |
Why Discount:
warm up future the market for electric cars■ Dimensions and weight | ||
1 | L×W×H mm | 4572(4602)×1825×1496 |
2 | Wheel Base mm | 2670 |
3 | Wheel Tread(F/R) mm | 1556/1542 |
4 | Minimum Ground Clearance mm | 121 |
5 | Minimum Turning Radius m | 5.65 |
6 | Curb Weight kg | 1545 |
■Performance Parameters | ||
7 | Maximum Speed km/h | 152 |
8 | Acceleration Performance( 0-50km/h)s | 4.8s |
9 | NEDC Range(km) | 401 |
10 | Maximum Range(km) | 500 |
■ Power Battery | ||
11 | Battery Type | Ternary Lithium-ion Battery |
12 | Nominal Capacity kwh | 54.3 |
■ Driving Motor | ||
13 | Motor Type | PMSM(Permanent Magnet Synchronous Motor) |
14 | Peak Power kw | 120 |
15 | Maximum Torque N·m | 250 |
■ Recharge time | ||
16 | Slow Recharge Time h | 7-9h |
17 | Fast Recharge Time h | 0.5h(30%-80% SOC Norminal Temperature 25℃) |
■ Brake&Suspension&Driving Type | ||
18 | Brake System(F/R) | Vented Disc/Disc |
19 | Suspension System(F/R) | McPherson/Torsion Beam |
20 | Drive Mode | Front Wheel Drive |
21 | Steering System | EPS(Electric Power Steering) |
22 | Tire Size | 205/55 R16 |
23 | Rated Capacity | 5 Persons |
■ Safety | ||
Active Safety | ||
1 | ABS(Antilock Brake System ) | ● |
2 | EBD(Electronic Brakeforce Distribution) | ● |
3 | TCS(Traction Control System) | ● |
4 | HAC(Hillstart Assist Control) | ● |
5 | HDC(Hill Descent Control) | - |
6 | TPMS(Digital Display Tire Pressure Monitoring System) | ● |
7 | HD Integrated Drive Recorder(Compliance) | ● |
8 | High Sensitive Parking Sensor | ● |
9 | Visible Rear-view Camera System(with Dynamic Parking Lines) | - |
10 | Child-proof Door Lock | ● |
11 | LED High Braking Light | ● |
12 | Induction-type Automatic Door Lock | - |
13 | Induction-type Automatic Unlock | ● |
Passive Safety | ||
15 | Light-weight High-strength Body | ● |
16 | Drivers Airbag | ● |
17 | Passengers Airbag(Co-driver) | ● |
18 | Safe Shock-absorbing Side Airbags | - |
19 | Penetrative Side Curtain Airbag | - |
20 | Hight Adjustable Three-point Seatbelt in Front Row | ● |
21 | Back Row Three-point Seatbelt | ● |
22 | ISO-FIX | ● |
23 | Vehicle Anti-theft Alarm | ● |
Safety Precautions | ||
24 | Adjustble Overspeed Alarm | ● |
25 | Door Closing/Trunk Closing Reminder | ● |
26 | User-friendly Fatigue Driving Reminder | ● |
27 | Unfasten Driver Seat Belt Reminder | ● |
28 | Unfasten Co-driver Seat Belt Reminder | - |
■ Appearance | ||
29 | 16-inch Aluminum-alloy Wheel Rim | ● |
30 | Front Enclosed Piano Bakes Lacquer Grills | ● |
31 | Transmissive Blackeded Head Lamp | ● |
32 | Hight Adjustable Head Lamp(with Time-delay lighting) | ● |
33 | LED Daytime Running Light | ● |
34 | Flying-V LED Colorful Tail Lamp | ● |
35 | Intermittent Franeless Wipe | ● |
36 | Bi-mode Anti-pinch Power Sunroof | - |
37 | Self-closing Sunroof After Locking | - |
38 | Side Mirror Electrical Adjust | ● |
39 | Side Mirror with LED Turn Light Intergrated | ● |
40 | Heated Side Mirror | - |
41 | Forecabin Bottom Defender | - |
■ Interior | ||
42 | Stylish Black Interior | ● |
43 | Classical LCD Cluster | ● |
44 | PU Steering Wheel | ● |
45 | Leather Wrapped Steering Wheel | - |
46 | CCS(Cruise Control System) | - |
47 | Overall Wrapped Ergonomic Leather Seats | ● |
48 | 6-direction Munual Adjustment for Driver Seats | ● |
49 | 4-direction Munual Adjustment for Co-driver Seats | ● |
50 | Heated Front Seats | - |
51 | Hight adjustable Seat Headrest | ● |
52 | Front Seat Centre Armrest | ● |
53 | Rear Seats Overall Lay Down | ● |
54 | Rear Central Armrest | - |
55 | 3 Rear Seats Headrest | - |
56 | Rotary Knob Shift Gear | ● |
57 | Co-driver Sunshield Cosmetic Mirror | ● |
58 | Front LED Reading Light | ● |
■ Comfort | ||
59 | Mechanical Hand Brake | ● |
60 | One Button Start/Stop | ● |
61 | Keyless Entry | - |
62 | Free Switch Between Eco and Sports Mode | ● |
63 | Electric Air Conditioning | ● |
64 | 4 Power Windows(with Anti-pinch) | - |
65 | Remote Control Trunk | ● |
66 | Spare Tire | ● |
67 | Tire Repair Kit | - |
■Technology | ||
Intelligent Interconnected Travel System | ||
68 | 9-inch Retina HD Touch Capacitive Multimedia Screen | - |
69 | Entire Vehicle Full-time Ultrafast 4G Wifi Hot Spot | - |
70 | Online Music,News,Weather,position | - |
71 | Real-time Online GPS High-precision Map&Dynamic Navigation | - |
72 | Voice Intelligent Interaction(Multimedia, AC, Sunroof and Windows Available) | - |
73 | Sysrem-wide Mobilephone Interconnection | - |
74 | On-board Bluetooth System | - |
75 | Radio | ● |
76 | High Fidelity Loudspeaker | 1 |
Intelligent Remote Control System | ||
77 | Vehicle Information Management | ● |
78 | Romote Control Air Conditioner | - |
79 | Romote Door Locking&Unlocking | ● |
80 | Remote Control Trunk | ● |
81 | Charging Time Reservation | ● |
82 | Charging Status Display | ● |
83 | Charging On/Off | ● |
84 | Real-time Vehicle Status | ● |
85 | Door Status | ● |
86 | Vehicle Location | ● |
87 | Remote Diagnose | ● |
■Other Configuration | ||
88 | Battery Intelligent Recharging | ● |
89 | Air Conditioning while Charging | ● |
90 | Slow Charging&Fast Charging | ● |
91 | Emergency Charging Cable | ● |
92 | 6.6KW Slow-charging Pile | ○ |
93 | Battery Heating System | ● |
94 | Brake Energy Regeneration System | ● |
Note: 1."●”Stands for Standard Configuration,“○”Stands for Optional Configuration,“-”Stands for Not Configured. | ||
2.Body Color:White Pearl | ||
3.Given the fact that our company has always been constantly modifying and improving our cars, our company reserves the rights to change | ||
or discontinue the technical parameters, configurations and options of the vehicle model, please refer to the latest model configuraion | ||
parameters officially announced if there are any change. |
MOQ: | 2-3units |
Price: | 17500-19000USD/UNIT |
Standard Packaging: | wooden+rope with latch |
Delivery Period: | 30-45DAYS |
Payment Method: | L/C, T/T |
Why Discount:
warm up future the market for electric cars■ Dimensions and weight | ||
1 | L×W×H mm | 4572(4602)×1825×1496 |
2 | Wheel Base mm | 2670 |
3 | Wheel Tread(F/R) mm | 1556/1542 |
4 | Minimum Ground Clearance mm | 121 |
5 | Minimum Turning Radius m | 5.65 |
6 | Curb Weight kg | 1545 |
■Performance Parameters | ||
7 | Maximum Speed km/h | 152 |
8 | Acceleration Performance( 0-50km/h)s | 4.8s |
9 | NEDC Range(km) | 401 |
10 | Maximum Range(km) | 500 |
■ Power Battery | ||
11 | Battery Type | Ternary Lithium-ion Battery |
12 | Nominal Capacity kwh | 54.3 |
■ Driving Motor | ||
13 | Motor Type | PMSM(Permanent Magnet Synchronous Motor) |
14 | Peak Power kw | 120 |
15 | Maximum Torque N·m | 250 |
■ Recharge time | ||
16 | Slow Recharge Time h | 7-9h |
17 | Fast Recharge Time h | 0.5h(30%-80% SOC Norminal Temperature 25℃) |
■ Brake&Suspension&Driving Type | ||
18 | Brake System(F/R) | Vented Disc/Disc |
19 | Suspension System(F/R) | McPherson/Torsion Beam |
20 | Drive Mode | Front Wheel Drive |
21 | Steering System | EPS(Electric Power Steering) |
22 | Tire Size | 205/55 R16 |
23 | Rated Capacity | 5 Persons |
■ Safety | ||
Active Safety | ||
1 | ABS(Antilock Brake System ) | ● |
2 | EBD(Electronic Brakeforce Distribution) | ● |
3 | TCS(Traction Control System) | ● |
4 | HAC(Hillstart Assist Control) | ● |
5 | HDC(Hill Descent Control) | - |
6 | TPMS(Digital Display Tire Pressure Monitoring System) | ● |
7 | HD Integrated Drive Recorder(Compliance) | ● |
8 | High Sensitive Parking Sensor | ● |
9 | Visible Rear-view Camera System(with Dynamic Parking Lines) | - |
10 | Child-proof Door Lock | ● |
11 | LED High Braking Light | ● |
12 | Induction-type Automatic Door Lock | - |
13 | Induction-type Automatic Unlock | ● |
Passive Safety | ||
15 | Light-weight High-strength Body | ● |
16 | Drivers Airbag | ● |
17 | Passengers Airbag(Co-driver) | ● |
18 | Safe Shock-absorbing Side Airbags | - |
19 | Penetrative Side Curtain Airbag | - |
20 | Hight Adjustable Three-point Seatbelt in Front Row | ● |
21 | Back Row Three-point Seatbelt | ● |
22 | ISO-FIX | ● |
23 | Vehicle Anti-theft Alarm | ● |
Safety Precautions | ||
24 | Adjustble Overspeed Alarm | ● |
25 | Door Closing/Trunk Closing Reminder | ● |
26 | User-friendly Fatigue Driving Reminder | ● |
27 | Unfasten Driver Seat Belt Reminder | ● |
28 | Unfasten Co-driver Seat Belt Reminder | - |
■ Appearance | ||
29 | 16-inch Aluminum-alloy Wheel Rim | ● |
30 | Front Enclosed Piano Bakes Lacquer Grills | ● |
31 | Transmissive Blackeded Head Lamp | ● |
32 | Hight Adjustable Head Lamp(with Time-delay lighting) | ● |
33 | LED Daytime Running Light | ● |
34 | Flying-V LED Colorful Tail Lamp | ● |
35 | Intermittent Franeless Wipe | ● |
36 | Bi-mode Anti-pinch Power Sunroof | - |
37 | Self-closing Sunroof After Locking | - |
38 | Side Mirror Electrical Adjust | ● |
39 | Side Mirror with LED Turn Light Intergrated | ● |
40 | Heated Side Mirror | - |
41 | Forecabin Bottom Defender | - |
■ Interior | ||
42 | Stylish Black Interior | ● |
43 | Classical LCD Cluster | ● |
44 | PU Steering Wheel | ● |
45 | Leather Wrapped Steering Wheel | - |
46 | CCS(Cruise Control System) | - |
47 | Overall Wrapped Ergonomic Leather Seats | ● |
48 | 6-direction Munual Adjustment for Driver Seats | ● |
49 | 4-direction Munual Adjustment for Co-driver Seats | ● |
50 | Heated Front Seats | - |
51 | Hight adjustable Seat Headrest | ● |
52 | Front Seat Centre Armrest | ● |
53 | Rear Seats Overall Lay Down | ● |
54 | Rear Central Armrest | - |
55 | 3 Rear Seats Headrest | - |
56 | Rotary Knob Shift Gear | ● |
57 | Co-driver Sunshield Cosmetic Mirror | ● |
58 | Front LED Reading Light | ● |
■ Comfort | ||
59 | Mechanical Hand Brake | ● |
60 | One Button Start/Stop | ● |
61 | Keyless Entry | - |
62 | Free Switch Between Eco and Sports Mode | ● |
63 | Electric Air Conditioning | ● |
64 | 4 Power Windows(with Anti-pinch) | - |
65 | Remote Control Trunk | ● |
66 | Spare Tire | ● |
67 | Tire Repair Kit | - |
■Technology | ||
Intelligent Interconnected Travel System | ||
68 | 9-inch Retina HD Touch Capacitive Multimedia Screen | - |
69 | Entire Vehicle Full-time Ultrafast 4G Wifi Hot Spot | - |
70 | Online Music,News,Weather,position | - |
71 | Real-time Online GPS High-precision Map&Dynamic Navigation | - |
72 | Voice Intelligent Interaction(Multimedia, AC, Sunroof and Windows Available) | - |
73 | Sysrem-wide Mobilephone Interconnection | - |
74 | On-board Bluetooth System | - |
75 | Radio | ● |
76 | High Fidelity Loudspeaker | 1 |
Intelligent Remote Control System | ||
77 | Vehicle Information Management | ● |
78 | Romote Control Air Conditioner | - |
79 | Romote Door Locking&Unlocking | ● |
80 | Remote Control Trunk | ● |
81 | Charging Time Reservation | ● |
82 | Charging Status Display | ● |
83 | Charging On/Off | ● |
84 | Real-time Vehicle Status | ● |
85 | Door Status | ● |
86 | Vehicle Location | ● |
87 | Remote Diagnose | ● |
■Other Configuration | ||
88 | Battery Intelligent Recharging | ● |
89 | Air Conditioning while Charging | ● |
90 | Slow Charging&Fast Charging | ● |
91 | Emergency Charging Cable | ● |
92 | 6.6KW Slow-charging Pile | ○ |
93 | Battery Heating System | ● |
94 | Brake Energy Regeneration System | ● |
Note: 1."●”Stands for Standard Configuration,“○”Stands for Optional Configuration,“-”Stands for Not Configured. | ||
2.Body Color:White Pearl | ||
3.Given the fact that our company has always been constantly modifying and improving our cars, our company reserves the rights to change | ||
or discontinue the technical parameters, configurations and options of the vehicle model, please refer to the latest model configuraion | ||
parameters officially announced if there are any change. |