MOQ: | 50 units |
Price: | USD 14,800-41,607/UNIT |
Standard Packaging: | NUDE PACKING |
Delivery Period: | 60 DAYS |
Payment Method: | T/T, L/C |
Supply Capacity: | 5000 UNITS PER YEAR |
Haice Passenger Van - Model RY6500 (available with RHD and LHD and narrow body) | |||||||||||
Main Parameters | |||||||||||
Engine Model | V22 gasoline | DK4B Diesel | |||||||||
Emission | Euro Ⅳ | Euro Ⅳ | |||||||||
Displacement | 2.237L | 2.498L | |||||||||
Rated output( kw/rpm) | 82kW/4600 r/min | 85kW/3800 r/min | |||||||||
Max. torque (N.m/rpm) | 280N·m/1800-2600 r/min | ||||||||||
Max. speed | ≧100 | ||||||||||
Seats | 11+1/14+1 | ||||||||||
Length*width*height (mm) | 4910/5380*1700*2170 | ||||||||||
Wheelbase (mm) | 2570 | ||||||||||
Capacity of fuel tank (L) | 70 | ||||||||||
Clutch | single disc, hydraulic control | ||||||||||
Gearbox | 5-speed manual transmission, flexible shaft control | ||||||||||
Tire | 195/70R15LT radial tire | ||||||||||
Brake system | Front disc/ rear drum, ABS+EBD, initiative vacuum booster | ||||||||||
Suspension | Front double wishbone independent suspension / rear variable stiffness leaf spring | ||||||||||
Standard Equipment | |||||||||||
Exterior | Interior | ||||||||||
电动前门窗 | Front power door & window | 防炫目内后视镜 | Anti-glare inner rear-view mirror | ||||||||
镀铬电动后视镜 | Chrome-plated power rear-view mirror | 上下可调节式方向盘 | Up-and-down adjustable steering wheel | ||||||||
间歇式前雨刮,前玻璃洗涤器 | Intermittent front wiper, front glass washer | 滑移式主副驾驶座(织物) | Sliding driver & co-driver seat | ||||||||
后雨刮,后电除霜器,后玻璃洗涤 | Rear wiper, rear electric defroster, rear glass | 普通座椅(织物) | Normal standard seat (Fabric) | ||||||||
手动中滑门 |
Manual sliding middle door |
座椅排布:11+1座,正副驾驶座中间小座椅(2+1)+(直3)+ (2+1)+直3 |
Seat layout: 11+1, small seat between driver seat and co-driver seat (2+1) + (2nd row, 3) + (3rd row, 2+1) + (4th row, 3) |
||||||||
高位刹车灯 | Highly-mounted brake lamp | 两点式独立安全带 | 2-point independent seat belt | ||||||||
遥控中控门锁 | Remote control central door lock | PVC地板革 | PVC leather floor | ||||||||
后倒车雷达 | Rear reverse radar | 前暖风带除霜器 | Front heater (including defroster) | ||||||||
乘客区绿玻 | Rear side dark green glasses | 前后空调 | Front & Rear Air conditioner | ||||||||
铝圈4个,1个钢圈备胎 | 4 aluminum wheel rims, 1 steel rim spare tire | MP3+收音机 | MP3+Radio | ||||||||
防紫外线前挡风玻璃 | UV-resistant front windshield | 后桥速比:4.1 | Rear axle speed ratio: 4.1 | ||||||||
组合大灯,镀铬前格栅 | Combination lamp, Chrome-plated front grill | ||||||||||
Price Range of this model hiace passenger van. For the exact pricing, pls confirm the version you choose specifically. | |||||||||||
4.9m Euro Ⅳ gasoline V22 | 4.9m Euro Ⅳ DK4B Diesel | 5.3m Euro Ⅳ gasoline JM491Q-ME engine semi-high roof | |||||||||
4.9m Electric logistic blind window type without motor, battery and controllers(SKD status) | 5.3m Electric logistic blind window type without motor, battery and controllers(SKD status) | 5.3m Euro Ⅳ diesel DK4 engine | +RHD |
MOQ: | 50 units |
Price: | USD 14,800-41,607/UNIT |
Standard Packaging: | NUDE PACKING |
Delivery Period: | 60 DAYS |
Payment Method: | T/T, L/C |
Supply Capacity: | 5000 UNITS PER YEAR |
Haice Passenger Van - Model RY6500 (available with RHD and LHD and narrow body) | |||||||||||
Main Parameters | |||||||||||
Engine Model | V22 gasoline | DK4B Diesel | |||||||||
Emission | Euro Ⅳ | Euro Ⅳ | |||||||||
Displacement | 2.237L | 2.498L | |||||||||
Rated output( kw/rpm) | 82kW/4600 r/min | 85kW/3800 r/min | |||||||||
Max. torque (N.m/rpm) | 280N·m/1800-2600 r/min | ||||||||||
Max. speed | ≧100 | ||||||||||
Seats | 11+1/14+1 | ||||||||||
Length*width*height (mm) | 4910/5380*1700*2170 | ||||||||||
Wheelbase (mm) | 2570 | ||||||||||
Capacity of fuel tank (L) | 70 | ||||||||||
Clutch | single disc, hydraulic control | ||||||||||
Gearbox | 5-speed manual transmission, flexible shaft control | ||||||||||
Tire | 195/70R15LT radial tire | ||||||||||
Brake system | Front disc/ rear drum, ABS+EBD, initiative vacuum booster | ||||||||||
Suspension | Front double wishbone independent suspension / rear variable stiffness leaf spring | ||||||||||
Standard Equipment | |||||||||||
Exterior | Interior | ||||||||||
电动前门窗 | Front power door & window | 防炫目内后视镜 | Anti-glare inner rear-view mirror | ||||||||
镀铬电动后视镜 | Chrome-plated power rear-view mirror | 上下可调节式方向盘 | Up-and-down adjustable steering wheel | ||||||||
间歇式前雨刮,前玻璃洗涤器 | Intermittent front wiper, front glass washer | 滑移式主副驾驶座(织物) | Sliding driver & co-driver seat | ||||||||
后雨刮,后电除霜器,后玻璃洗涤 | Rear wiper, rear electric defroster, rear glass | 普通座椅(织物) | Normal standard seat (Fabric) | ||||||||
手动中滑门 |
Manual sliding middle door |
座椅排布:11+1座,正副驾驶座中间小座椅(2+1)+(直3)+ (2+1)+直3 |
Seat layout: 11+1, small seat between driver seat and co-driver seat (2+1) + (2nd row, 3) + (3rd row, 2+1) + (4th row, 3) |
||||||||
高位刹车灯 | Highly-mounted brake lamp | 两点式独立安全带 | 2-point independent seat belt | ||||||||
遥控中控门锁 | Remote control central door lock | PVC地板革 | PVC leather floor | ||||||||
后倒车雷达 | Rear reverse radar | 前暖风带除霜器 | Front heater (including defroster) | ||||||||
乘客区绿玻 | Rear side dark green glasses | 前后空调 | Front & Rear Air conditioner | ||||||||
铝圈4个,1个钢圈备胎 | 4 aluminum wheel rims, 1 steel rim spare tire | MP3+收音机 | MP3+Radio | ||||||||
防紫外线前挡风玻璃 | UV-resistant front windshield | 后桥速比:4.1 | Rear axle speed ratio: 4.1 | ||||||||
组合大灯,镀铬前格栅 | Combination lamp, Chrome-plated front grill | ||||||||||
Price Range of this model hiace passenger van. For the exact pricing, pls confirm the version you choose specifically. | |||||||||||
4.9m Euro Ⅳ gasoline V22 | 4.9m Euro Ⅳ DK4B Diesel | 5.3m Euro Ⅳ gasoline JM491Q-ME engine semi-high roof | |||||||||
4.9m Electric logistic blind window type without motor, battery and controllers(SKD status) | 5.3m Electric logistic blind window type without motor, battery and controllers(SKD status) | 5.3m Euro Ⅳ diesel DK4 engine | +RHD |