Place of Origin: | china |
Brand Name: | suda |
Certification: | CE |
Model Number: | SA01 |
Minimum Order Quantity: | 50 |
---|---|
Price: | USD 10000-13000 per unit |
Packaging Details: | nude packing |
Delivery Time: | wothin 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 400 units in stock |
High Light: | Brake energy recovery Electric Sedan,300km - 400km range electric sedan,130km/H High Speed Electric car |
---|
Model | SA01CA | SA02CA | |||||||||||
Picture |
|
||||||||||||
Class | A class | A class | |||||||||||
Motor power and model | Rated power 40kW ,peak power 80kW ,AC | Rated power 40kW ,peak power 80kW ,AC | |||||||||||
permanent magnet synchronous motor | permanent magnet synchronous motor | ||||||||||||
Motor rated torque / peak torque (N·m) | 128 / 240 | 128 / 240 | |||||||||||
Motor rated speed /maximum working speed (rpm) | 3357 / 9000 | 3357 / 9000 | |||||||||||
Total electricity(kW*h) | 39.5 | 44.5 | |||||||||||
Battery pack rated voltage (v) | 329.4 | 329.4 | |||||||||||
Control system | Brake energy recovery | Brake energy recovery | |||||||||||
Maximum speed (km/h) | 130 | 130 | |||||||||||
Mileage for Single Charge (km) | On Road ≧300 | On Road ≧350 | |||||||||||
≧400 Constant Speed | ≧450 Constant Speed | ||||||||||||
Dimension and Weight | |||||||||||||
Length / Width / Height (mm) | 4417 / 1737 / 1576 | 4417 / 1737 / 1576 | |||||||||||
wheel-base (mm) | 2500 | 2500 | |||||||||||
Front / rear tyre base (mm) | 1500 / 1495 | 1500 / 1495 | |||||||||||
Approach angle (°) | 16.5 | 16.5 | |||||||||||
Departure angle (°) | 19.5 | 19.5 | |||||||||||
Minimum ground clearance (mm) | 125 | 125 | |||||||||||
Minimum turning radius (m) | 4.8 | 4.8 | |||||||||||
curb weight (kg) | 1390 | 1390 | |||||||||||
Maximum total weight (kg) | 1765 | 1765 | |||||||||||
Chassis specification | |||||||||||||
Suspension system (Front / Rear ) | McPherson independent suspension / Longitudinal arm torsion beam semi independent suspension | McPherson independent suspension / Longitudinal arm torsion beam semi independent suspension | |||||||||||
Brake (Front / Rear ) | Vented Disc / disc | Vented Disc / disc | |||||||||||
Tyre specification | 205 /55 R16 | 205 /55 R16 | |||||||||||
Aluminum alloy wheel hub | √ | √ | |||||||||||
Single speed transmission | √ | √ | |||||||||||
Security configuration | |||||||||||||
Child safety lock | √ | √ | |||||||||||
Interior central locking | √ | √ | |||||||||||
Child seat interface | √ | √ | |||||||||||
Remote key | √ | √ | |||||||||||
15 km/h Automatic latch 15km/h | √ | √ | |||||||||||
Antilock brake system ABS | √ | √ | |||||||||||
Electric Power Steering EPS | √ | √ | |||||||||||
Tyre pressure monitoring device | √ | √ | |||||||||||
driver/co-driver safety airbags | - | - | |||||||||||
Standard configuration | |||||||||||||
Global Positioning System GPS | √ | √ | |||||||||||
Rear reversing radar | √ | √ | |||||||||||
Front seat four way adjustment | √ | √ | |||||||||||
Multifunction steering wheel | √ | √ | |||||||||||
Bluetooth vehicle phone | √ | √ | |||||||||||
External interface (USB / phone fast | √ | √ | |||||||||||
charging) | |||||||||||||
Reversing video | √ | √ | |||||||||||
LED Daytime Running Light LED | √ | √ | |||||||||||
Adjustable headlight height | √ | √ | |||||||||||
Electrically-operated window | √ | √ | |||||||||||
Electric adjustment of exterior rearview mirror | √ | √ | |||||||||||
Manual electrical AC | √ | √ | |||||||||||
Touchable center control large screen | √ | √ | |||||||||||
Full LCD instrument panel | √ | √ | |||||||||||
Manual anti dazzle interior rearview mirror | √ | √ |
Contact Person: Mr. Wang
Tel: 0086-18084013166