|
MOQ: | 2 |
Price: | USD119,000-155,000 |
Standard Packaging: | STEEL RACK |
Delivery Period: | 30 |
Payment Method: | L/C, T/T |
CDL6120 Pure Electric City Bus Chasis Configuration Table
|
||
Model | CDL6120 | |
Size | Length/Width/Height (mm) | 10450*2495 *3190 |
Gross weight/Curb weight(kg) | 16500 /1870 | |
Wheelbase(mm) | 6100 | |
(mm) Front overhang / Rear overhang (mm) |
2235/2450 | |
Angle of approach / departure (º) |
7/8 | |
Wheel track(front/rear)(mm) | 2098/1870 | |
Driving range (km) | 180-280 | |
Max. speed (km/h) | 69 | |
Step | 2 steps | |
Passenger | 110/21-33 | |
Driving Motor | Driving Motor Model | TZ368XS-YBM205 with energy retrieving |
Motor controller Model | KTZ54X40S-YD05 | |
Ratde power/Max. Power (kw) | 200 | |
Rated Torque/Max. Torque (N.m) | 2900 | |
Max. Rotating speed (rpm) | 2600 | |
Battery | Battery | LiFePO4 |
Capacity (kwh) | 245 kwh(CATL) | |
Chassis Specification | Steering System |
Integral power steering, electro-hydraulic power steering |
Front axle | Dongfeng Dana,8.5T,Disc | |
Rear axle | Dongfeng Dana,13T,Disc,Speed ratio 6.22 | |
Suspension system |
F2/R4, Non-independent air suspension |
|
Braking |
WABCO ABS Front disk & rear drum air brake, spring actuated and air cut-off parking ,with WABCO ABS |
|
Cooling system | ATS system. | |
Tyre | 275/70R22.5 | |
Electronic | A/C |
32,000 kilocalorie roof type electric air cooling conditioning |
Defrosting System |
Electric defroster |
|
MOQ: | 2 |
Price: | USD119,000-155,000 |
Standard Packaging: | STEEL RACK |
Delivery Period: | 30 |
Payment Method: | L/C, T/T |
CDL6120 Pure Electric City Bus Chasis Configuration Table
|
||
Model | CDL6120 | |
Size | Length/Width/Height (mm) | 10450*2495 *3190 |
Gross weight/Curb weight(kg) | 16500 /1870 | |
Wheelbase(mm) | 6100 | |
(mm) Front overhang / Rear overhang (mm) |
2235/2450 | |
Angle of approach / departure (º) |
7/8 | |
Wheel track(front/rear)(mm) | 2098/1870 | |
Driving range (km) | 180-280 | |
Max. speed (km/h) | 69 | |
Step | 2 steps | |
Passenger | 110/21-33 | |
Driving Motor | Driving Motor Model | TZ368XS-YBM205 with energy retrieving |
Motor controller Model | KTZ54X40S-YD05 | |
Ratde power/Max. Power (kw) | 200 | |
Rated Torque/Max. Torque (N.m) | 2900 | |
Max. Rotating speed (rpm) | 2600 | |
Battery | Battery | LiFePO4 |
Capacity (kwh) | 245 kwh(CATL) | |
Chassis Specification | Steering System |
Integral power steering, electro-hydraulic power steering |
Front axle | Dongfeng Dana,8.5T,Disc | |
Rear axle | Dongfeng Dana,13T,Disc,Speed ratio 6.22 | |
Suspension system |
F2/R4, Non-independent air suspension |
|
Braking |
WABCO ABS Front disk & rear drum air brake, spring actuated and air cut-off parking ,with WABCO ABS |
|
Cooling system | ATS system. | |
Tyre | 275/70R22.5 | |
Electronic | A/C |
32,000 kilocalorie roof type electric air cooling conditioning |
Defrosting System |
Electric defroster |