| MOQ: | 1 |
| Price: | USD 5500-6000 |
| Delivery Period: | 30 work days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 1000 units/month |
Luxury Mini 7 Seats Passenger Van Car / Commercial Van Assembly Line
| Model |
Basic |
Standard |
Luxury |
|
| Basic Parameters | Length × width × height (mm) |
4071×1677×1902 | ||
| Wheelbase (mm) | 2700 | |||
| Curb weight (kg) | 1160,1180 | |||
| Gross weight (kg) | 1850 | |||
| Maximum vehicle speed (km/h) | ≥130 | |||
| Seats No. (person) | 5,7,8 | |||
| Emission standard | CHN IV/EURO IV | |||
| Fuel tank capacity (L) | 45 | |||
| Engine System | Engine | New generation of Wuling Liuji 1.25L VVT Engine- LJ469Q-AE2, 93# gasoline | ||
| Displacement (ml) | 1249 | |||
| Advanced engine technology | VVT/EGR | |||
| Rated power (km/rpm) | 67/6000 | |||
| Maximum torque(N.m/rpm) | 118/4000 | |||
| Chassis System | Transmission type | 5MT | ||
| Front/rear suspension | MacPherson independent suspension/leaf spring integrated suspension (5 steel leaves) |
|||
| Braking type | Front disc and rear drum, double-loop hydraulic, vacuum servo | |||
| Tyre model | 175/70 R14 LT | |||
| Appearance | Energy-absorption bumper | ● | ● | ● |
| Five-spoke aluminum alloy rim | ○ | ○ | ● | |
| Titanium-silver Steel wheel rim cover | ○ | ● | × | |
| High strength steel wheel rim | ● | ● | × | |
| Crystal headlamp (with 5-level electric regulation) | ● | ● | ● | |
| Direct-pull door handle | ● | ● | ● | |
| Highlight chrome plated trim strip at the tail | × | ● | ● | |
| Black firm trim of B/C column for business style | × | × | ● | |
| SecuritySystem | Rearview mirror with extra-large visual angle | ● | ● | × |
| Crystal rearview mirror (12 efficient LED side turn signal lamps with low consumption ) | × | × | ● | |
| Front fog lamp with high penetrability | × | ● | ● | |
| Combination tail lamp (including two backup lamps and rear fog lamps) | ● | ● | ● | |
| High-mounted brake lamp (5 highlight lamps) | ● | ● | ● | |
Theft-deterrent steering lock system |
● | ● | ● | |
| Collapsible steering column | ● | ● | ● | |
Theft-deterrent alarm |
● | ● | ● | |
Seat belt |
Three-point type (two-point type for 3rd row middle seat) |
|||
| ISO FIX(standard general interface for child safety seat) | ● | ● | ● | |
Front door double anti-collision steel beam with high rigidity |
● | ● | ● | |
| Trim and Seat | Trim color | Grey |
beige |
|
| Standard trim | ● | ● | × | |
| Luxurious trim | ○ | ○ | ● | |
| Four-spoke composite pattern steering wheel | ● | ● | ● | |
Front armrest trim plate in bright silver |
× | ● | ● | |
Type of middle row seats |
2 integrated/2+1 (foldable and reversible) |
2 integrated/2+1 (foldable and reversible) | independent seat |
|
| Third-row foldable and reversible integrated seat | ● | ● | ● | |
| Comfortable System | EPS (electric power steering) | ○ | ○ | ● |
| Anti-dazzle double-barrel instrument in bright silver | ● | ● | ● | |
Efficient vehicle-mounted front/rear A/C system |
○/○ | ●/○ | ●/● | |
Electric window of front door |
× | ● | ● | |
| Password interactive remote theft-deterrent system for center control | ● | ● | ● | |
Driver/front passenger sun visor (with bill fold and make-up mirror) |
●/× | ●/● | ●/● | |
Electric EQ stereo (radio + Auxin+USB+MP3) |
Aux in+USB+MP3 | |||
| Handles | 3 | 5 | 5 | |
| Note: “●”represents for standard configuration, “〇”for optional configuration and “×” for unavailable configuration. | ||||
| MOQ: | 1 |
| Price: | USD 5500-6000 |
| Delivery Period: | 30 work days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 1000 units/month |
Luxury Mini 7 Seats Passenger Van Car / Commercial Van Assembly Line
| Model |
Basic |
Standard |
Luxury |
|
| Basic Parameters | Length × width × height (mm) |
4071×1677×1902 | ||
| Wheelbase (mm) | 2700 | |||
| Curb weight (kg) | 1160,1180 | |||
| Gross weight (kg) | 1850 | |||
| Maximum vehicle speed (km/h) | ≥130 | |||
| Seats No. (person) | 5,7,8 | |||
| Emission standard | CHN IV/EURO IV | |||
| Fuel tank capacity (L) | 45 | |||
| Engine System | Engine | New generation of Wuling Liuji 1.25L VVT Engine- LJ469Q-AE2, 93# gasoline | ||
| Displacement (ml) | 1249 | |||
| Advanced engine technology | VVT/EGR | |||
| Rated power (km/rpm) | 67/6000 | |||
| Maximum torque(N.m/rpm) | 118/4000 | |||
| Chassis System | Transmission type | 5MT | ||
| Front/rear suspension | MacPherson independent suspension/leaf spring integrated suspension (5 steel leaves) |
|||
| Braking type | Front disc and rear drum, double-loop hydraulic, vacuum servo | |||
| Tyre model | 175/70 R14 LT | |||
| Appearance | Energy-absorption bumper | ● | ● | ● |
| Five-spoke aluminum alloy rim | ○ | ○ | ● | |
| Titanium-silver Steel wheel rim cover | ○ | ● | × | |
| High strength steel wheel rim | ● | ● | × | |
| Crystal headlamp (with 5-level electric regulation) | ● | ● | ● | |
| Direct-pull door handle | ● | ● | ● | |
| Highlight chrome plated trim strip at the tail | × | ● | ● | |
| Black firm trim of B/C column for business style | × | × | ● | |
| SecuritySystem | Rearview mirror with extra-large visual angle | ● | ● | × |
| Crystal rearview mirror (12 efficient LED side turn signal lamps with low consumption ) | × | × | ● | |
| Front fog lamp with high penetrability | × | ● | ● | |
| Combination tail lamp (including two backup lamps and rear fog lamps) | ● | ● | ● | |
| High-mounted brake lamp (5 highlight lamps) | ● | ● | ● | |
Theft-deterrent steering lock system |
● | ● | ● | |
| Collapsible steering column | ● | ● | ● | |
Theft-deterrent alarm |
● | ● | ● | |
Seat belt |
Three-point type (two-point type for 3rd row middle seat) |
|||
| ISO FIX(standard general interface for child safety seat) | ● | ● | ● | |
Front door double anti-collision steel beam with high rigidity |
● | ● | ● | |
| Trim and Seat | Trim color | Grey |
beige |
|
| Standard trim | ● | ● | × | |
| Luxurious trim | ○ | ○ | ● | |
| Four-spoke composite pattern steering wheel | ● | ● | ● | |
Front armrest trim plate in bright silver |
× | ● | ● | |
Type of middle row seats |
2 integrated/2+1 (foldable and reversible) |
2 integrated/2+1 (foldable and reversible) | independent seat |
|
| Third-row foldable and reversible integrated seat | ● | ● | ● | |
| Comfortable System | EPS (electric power steering) | ○ | ○ | ● |
| Anti-dazzle double-barrel instrument in bright silver | ● | ● | ● | |
Efficient vehicle-mounted front/rear A/C system |
○/○ | ●/○ | ●/● | |
Electric window of front door |
× | ● | ● | |
| Password interactive remote theft-deterrent system for center control | ● | ● | ● | |
Driver/front passenger sun visor (with bill fold and make-up mirror) |
●/× | ●/● | ●/● | |
Electric EQ stereo (radio + Auxin+USB+MP3) |
Aux in+USB+MP3 | |||
| Handles | 3 | 5 | 5 | |
| Note: “●”represents for standard configuration, “〇”for optional configuration and “×” for unavailable configuration. | ||||