L*W*H(mm): | 4508×1760×1715 | Wheel Base(mm): | 2800 |
---|---|---|---|
Weight(kg): | 1325 | Tire Size: | 195/60 R16 |
Displacement(L): | 1.5 | Gearbox Type: | 5MT |
High Light: | mpv people carrier,automotive manufacturing assembly line |
Family Use Car, 7 Seats, Large Space SUV Car, Auto Assembly Plant
Basic Parameter | |||
Lenghth x Width x Height (mm) | 4508×1760×1715 | ||
Wheel Base (mm) | 2785 | ||
Front/Rear Wheel Tread (mm) | 1500/1510 | ||
Kerb Mass (Kg) | 1280~1320 | ||
Seats | 5-7 | ||
Powertrain | |||
Engine Model | TNN4G15A | ||
Displacement (cc) | 1499 | ||
Max Power (Kw/rpm) | 82/6000 | ||
Max Torque (N·M/rpm) | 143/4000 | ||
Transmission Type | 5 MT | ||
Emission Standard | Euro V | ||
Max Speed (Km/H) | 150 | ||
Fuel consumption(L/100km) | 6.8 | ||
Driving Mode | Front-engine Front-drive | ||
Front Suspension/Rear Suspension | McPherson Independent Suspension / Torsion Bar Suspension | ||
Steering System | EPS (Electric Power Steering) | ||
Tire Size | 185/65 R15 | ||
Fuel Tank Capacity (L) | 50 | ||
Appearance Design | |||
Halogen Headlamp | ● | ||
Headlight Height Adjustment | ● | ||
Front Fog Lamp | - | ||
Front Vertical Grille | Silver | ||
Steel Rim | ● | ||
Hubcap | - | ||
Door Handle(same color with body) | ● | ||
Dynamic Spoiler | ● | ||
High Brake Lights | ● | ||
Double Reversing Lamp | ● | ||
Roof Rack | - | ||
Interior Trim | |||
Interior Colors | Deep Colour | ||
HD-LED Backlight Instrument | ● | ||
Trip Computer | 3.5 Inch Monochrome Screen | ||
Anti glare rearview mirror | ● | ||
Driver Seat/ Passenger Seat Visor | ● | ||
Central Front Armrest | ● | ||
Welcome Threshold | ● | ||
Fabric Seats | ● | ||
Leather Seats | - | ||
Front Seat Back Carriage Bag | - | ||
Inner Door Handle | Painting | ||
Driver Seat Adjuster | 4 direction/manual | ||
Front Passenger Seat Adjuster | 4 direction/manual | ||
Height Adjustable Headrest (Except Third Row) | ● | · | |
Safety Performance | |||
Driver Airbag | ● | ||
Three-point Safety Belt | ● | ||
Reversing Imaging System | - | ||
Collapsible Steering Column | ● | ||
Side Guard Door Beams | ● | ||
Collision Automatic Unlocking | - | ||
Door Unloack Warning,Safety Belt not Fastened Warning | ● | ||
Rear Door Child Safety Lock | ● | ||
ISOFIX Child Safety Seat Connector ISO FIX |
● | ||
ABS+EBD | ● | ||
Comfortable & Convenient | |||
Collapsible Remote Key | ● | ||
Remote Car Searching | ● | ||
Remote Control Window Function | ● | ||
Four Windows Electric lifting | ● | · | |
Central Control Door Locking | ● | ||
Air Conditioner | ● | ||
Cigar Lighter | - | ||
Audio Entertainment | |||
8 Inch Capacitive Touch Screen | - | ||
Cellphone Interconnection | - | ||
Vehicles Status Display Function | - | ||
Bluetooth Telephone | - | ||
MP5 Audio Video Entertainment System | - |
Company Introduction:
We are an auto manufacturer from China. We are searching for local cooperation partners for assembling pickups, SUV, buses, saloon cars, vans, trucks. Our favorable cooperation models include turn-key project model, joint venture and agreement cooperation.
If you wish to know more about our oversea chain automobile manufacture factory projects, we’d like to
deliver relevant information to you and explain all the aspects in detail. Our chain auto Assembly plant projects include mini cars, mini trucks, pickups, SUV, mini Moke jeeps, CNG buses Series (airport bus, New energy bus----CNG buses, electric power bus, CNG buses, and buses of electric power Hybrid bus)..... We have established a lot of chain auto-assembling factories in many developing countries, like Syria, Egypt, Ghana, Nigeria, Angola, Bangladesh and Latin America etc. Our cooperation principle is to achieve a win-win situation. We are glad to provide technologies or other type of investments. Our cooperation ways range from trade cooperation to setting up auto assembly plant with local partners in joint venture mode.
Contact Person: Mr. Wang
Tel: 0086-18084013166