MOQ: | 1 |
Price: | USD 18800- 22000 |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 1000 units / month |
Automobile Assembly 18 Seater Haise Van , Multi Passenger Van
Big Haise series | ||||
Standard Version | Extended Version | |||
Engine | Gasoline | EUROⅣ+OBD | EUROⅣ+OBD | |
Body | Drive | Rear Drive | Rear Drive | |
Length/Width/Height(mm) | 5380×1880×2285 | 5990×1880×2285 | ||
Wheelbase(mm) | 3110 | 3720 | ||
Side Door Steel Bar | ● | ● | ||
Paint | Standard | White | White | |
Engine model | 3TZ | 3TZ | ||
Max power | 120Kw/4600-4800RPM | 120Kw/4600-4800RPM | ||
Max torque | 260N.m/2600-4000RPM | 260N.m/2600-4000RPM | ||
Displacement | 2693cc | 2693cc | ||
Speedometer | ● | ● | ||
Electric Fan | ● | ● | ||
Decorative exhaust pipe | × | × | ||
Rear Suspension | taper leaf spring Dependant Suspension | taper leaf spring Dependant Suspension | ||
Wheel | Alluminum alloy wheel of 15 inches | Alluminum alloy wheel of 15 inches | ||
Power Steering | ● | ● | ||
Tilt adjustable steering column | ● | ● | ||
Safety | Airbag | Driver | × | × |
Co-driver | × | × | ||
Baby-lock(sliding door) | × | × | ||
Seatbelt in passenger cabin | 3 point-outside seat·2 point - middle & foldable seat | 3 point-outside seat·2 point - middle & foldable seat | ||
ABS+EBD | ● | ● | ||
Brake booster | ● | ● | ||
High position brake light | × | × | ||
Electric Guard System | × | × | ||
Reverse Radar | × | × | ||
Parking Distance Control (PDC) | × | × | ||
step lamp(courtesy light) | ● | ● | ||
Door un-close alarm | ● | ● | ||
Coolant alarm | ● | ● | ||
Exterior | Logo Color | Golden | Golden | |
Grill | Painting | Painting | ||
Front bumper | Same color | Same color | ||
Rear bumper | Same color | Same color | ||
Color line | × | × | ||
Anti-collision line | × | × | ||
Solt decorate line | × | × | ||
Chromium-plated outer handle | × | × | ||
Body parts with same color | slide rail of sliding door | ● | ● | |
Outer rearview mirror | ● | ● | ||
decorating plate of rear license plate | Painting | Painting | ||
Glass of Driver&co-driver | General | General | ||
Cabin Glass | General | General | ||
Rain cover | × | × | ||
Front-wheel cover anti-brush slice | × | × | ||
Fender | × | × | ||
Air disturber | × | × | ||
Front foglight | × | × | ||
Power rear view mirror | × | × | ||
Manual rear view mirror | ● | ● | ||
Intermittent windshield wiper,windshield cleaner | ● | ● | ||
Rear windshield wiper/Rear windshield cleaner | × | × | ||
Rear defroster | × | × | ||
Rear ground observing mirror | ● | ● | ||
Interior Trim | Interior Trim | General | General | |
Roof panel | perforated plate + non-woven fabric | perforated plate + non-woven fabric | ||
Carpet | PVC+felt | PVC+felt | ||
Rear Wheel Cover | × | × | ||
Assistant Armrest | Driver&co-driver | Driver&co-driver | ||
Upper glove box | ● | ● | ||
Double Sun visor | ● | ● | ||
Front lamp | General | General | ||
Rear lamp | General | General | ||
Front door reflector | × | × | ||
Anti-dipping interior rear view mirror | ● | ● | ||
Side window safeguard | × | × | ||
Carriage safeguard | × | × | ||
Audio | GPS+DVD | ● | ● | |
CD | × | × | ||
Radio & cassette player | Radio+USB Interface | Radio+USB Interface | ||
Speaker | 2 speaker | 2 speaker | ||
Antenna | tie bar | tie bar | ||
Air-condition system | Front air-conditioner | ● | ● | |
Rear air-conditioner | ● | ● | ||
Front heater | ● | ● | ||
Rear heater | × | × | ||
Optional | 10-18 | 10-18 | ||
Functional Parts | Switch brightness | ● | ● | |
Front Power window | ● | ● | ||
Central door lock | ● | ● | ||
COMBINATION METER | ● | ● | ||
Lighting for lighter | × | × | ||
Lighting for ashtray | × | × | ||
Wire-control gasoline tank cap | ● | ● | ||
Steering wheel | PU with soft material | PU with soft material | ||
Central placeing case | ● | ● | ||
Remarks:"●" is standard, "×" is without | ||||
Diesel engin price is 1900 USD above the gasoline engine |
MOQ: | 1 |
Price: | USD 18800- 22000 |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 1000 units / month |
Automobile Assembly 18 Seater Haise Van , Multi Passenger Van
Big Haise series | ||||
Standard Version | Extended Version | |||
Engine | Gasoline | EUROⅣ+OBD | EUROⅣ+OBD | |
Body | Drive | Rear Drive | Rear Drive | |
Length/Width/Height(mm) | 5380×1880×2285 | 5990×1880×2285 | ||
Wheelbase(mm) | 3110 | 3720 | ||
Side Door Steel Bar | ● | ● | ||
Paint | Standard | White | White | |
Engine model | 3TZ | 3TZ | ||
Max power | 120Kw/4600-4800RPM | 120Kw/4600-4800RPM | ||
Max torque | 260N.m/2600-4000RPM | 260N.m/2600-4000RPM | ||
Displacement | 2693cc | 2693cc | ||
Speedometer | ● | ● | ||
Electric Fan | ● | ● | ||
Decorative exhaust pipe | × | × | ||
Rear Suspension | taper leaf spring Dependant Suspension | taper leaf spring Dependant Suspension | ||
Wheel | Alluminum alloy wheel of 15 inches | Alluminum alloy wheel of 15 inches | ||
Power Steering | ● | ● | ||
Tilt adjustable steering column | ● | ● | ||
Safety | Airbag | Driver | × | × |
Co-driver | × | × | ||
Baby-lock(sliding door) | × | × | ||
Seatbelt in passenger cabin | 3 point-outside seat·2 point - middle & foldable seat | 3 point-outside seat·2 point - middle & foldable seat | ||
ABS+EBD | ● | ● | ||
Brake booster | ● | ● | ||
High position brake light | × | × | ||
Electric Guard System | × | × | ||
Reverse Radar | × | × | ||
Parking Distance Control (PDC) | × | × | ||
step lamp(courtesy light) | ● | ● | ||
Door un-close alarm | ● | ● | ||
Coolant alarm | ● | ● | ||
Exterior | Logo Color | Golden | Golden | |
Grill | Painting | Painting | ||
Front bumper | Same color | Same color | ||
Rear bumper | Same color | Same color | ||
Color line | × | × | ||
Anti-collision line | × | × | ||
Solt decorate line | × | × | ||
Chromium-plated outer handle | × | × | ||
Body parts with same color | slide rail of sliding door | ● | ● | |
Outer rearview mirror | ● | ● | ||
decorating plate of rear license plate | Painting | Painting | ||
Glass of Driver&co-driver | General | General | ||
Cabin Glass | General | General | ||
Rain cover | × | × | ||
Front-wheel cover anti-brush slice | × | × | ||
Fender | × | × | ||
Air disturber | × | × | ||
Front foglight | × | × | ||
Power rear view mirror | × | × | ||
Manual rear view mirror | ● | ● | ||
Intermittent windshield wiper,windshield cleaner | ● | ● | ||
Rear windshield wiper/Rear windshield cleaner | × | × | ||
Rear defroster | × | × | ||
Rear ground observing mirror | ● | ● | ||
Interior Trim | Interior Trim | General | General | |
Roof panel | perforated plate + non-woven fabric | perforated plate + non-woven fabric | ||
Carpet | PVC+felt | PVC+felt | ||
Rear Wheel Cover | × | × | ||
Assistant Armrest | Driver&co-driver | Driver&co-driver | ||
Upper glove box | ● | ● | ||
Double Sun visor | ● | ● | ||
Front lamp | General | General | ||
Rear lamp | General | General | ||
Front door reflector | × | × | ||
Anti-dipping interior rear view mirror | ● | ● | ||
Side window safeguard | × | × | ||
Carriage safeguard | × | × | ||
Audio | GPS+DVD | ● | ● | |
CD | × | × | ||
Radio & cassette player | Radio+USB Interface | Radio+USB Interface | ||
Speaker | 2 speaker | 2 speaker | ||
Antenna | tie bar | tie bar | ||
Air-condition system | Front air-conditioner | ● | ● | |
Rear air-conditioner | ● | ● | ||
Front heater | ● | ● | ||
Rear heater | × | × | ||
Optional | 10-18 | 10-18 | ||
Functional Parts | Switch brightness | ● | ● | |
Front Power window | ● | ● | ||
Central door lock | ● | ● | ||
COMBINATION METER | ● | ● | ||
Lighting for lighter | × | × | ||
Lighting for ashtray | × | × | ||
Wire-control gasoline tank cap | ● | ● | ||
Steering wheel | PU with soft material | PU with soft material | ||
Central placeing case | ● | ● | ||
Remarks:"●" is standard, "×" is without | ||||
Diesel engin price is 1900 USD above the gasoline engine |