|
|
| MOQ: | 1 |
| Price: | USD 8800-10000 |
| Delivery Period: | 30 work days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000 units/month |
High Quality Standard Van/ 15 seats Van
| Model | Gasoline Engine:JM491Q-ME(EFI) | Deisel Engine:BJ493Q(Without turbocharge) | |||||||||
| Displacement:2237 cc | (same as 4JB1T) | ||||||||||
| Power Rate:76hp/ 4600rpm | Displacement:2771 cc | ||||||||||
| Torque:193N.m/ 2000-2600 rpm | Power Rate:68hp/ 3600rpm | ||||||||||
| Torque:202N.m/ ≤2300rpm | |||||||||||
| Type | 4-cylinder, water-cooled, EFI, Gasoline | Vertical, in-line, forced water cooling, pressure charging, four stroke, direct injection combustion chamber, Diesel | |||||||||
| Compression ratio | 8.8:1 | 18.2:1 | |||||||||
| Max. Power (hp/rpm) | 76/4600 | 68/3600 | |||||||||
| Max. torque (N.m/rpm) | 193/2000-2600 | 202/≤2300 | |||||||||
| Fuel consumption (L/100km) | 9.8 | 6.98 | |||||||||
| Emission standard | Euro II | ||||||||||
| Specifications | |||||||||||
| Overall dimension (mm) | Length | 4900 | 5200 | 4900 | 5200 | ||||||
| Width | 1700 | ||||||||||
| Height | 1980(Standard) / 2075 (Semi-high) / 2275 (High) | ||||||||||
| Wheel base (mm) | 2590 | 2890 | 2590 | 2890 | |||||||
| Tread, front/rear (mm) | 1450/1430 | ||||||||||
| Min. ground clearance (mm) | 165 | ||||||||||
| Curb vehicle weight (kg) | 1620 | ||||||||||
| Gross vehicle weight (kg) | 2420 | ||||||||||
| Seating capacity (persons) | 14-15 seats | ||||||||||
| Fuel tank volume (L) | 70 | ||||||||||
| Tires | 195R15 | ||||||||||
| Steering | Rack and Pinion | ||||||||||
| Suspension | Front | Independent Suspension by double beams with torsion bar spring | |||||||||
| Rear | Leaf springs | ||||||||||
| Braking | Front | Disc type | |||||||||
| Rear | Drums type Hydraulic braking system with vacuum booster | ||||||||||
| Clutch type | Single plate, dry type diaphragm spring with tensional vibration damper | ||||||||||
| Gearbox | 5 speed manual | ||||||||||
| Max. gradability (%) | ≥32 | ||||||||||
| Fetures | |||||||||||
| Standard | Optional | ||||||||||
| White color, | 4JB1 Diesel engine with turbo +USD250 | ||||||||||
| AM/FM stereo cassette player with 4 speakers | Semi-high roof +USD200 | ||||||||||
| Front heater | High roof +USD400 | ||||||||||
| Steel rim | Front A/C +USD450 | ||||||||||
| Seat belt for driver & co-driver | Front and rear A/C +USD700 | ||||||||||
| Soften steering | Power steering +USD300 | ||||||||||
| Tire 195R15 | Power windows +USD80 | ||||||||||
| 15 seats | |||||||||||
| FM,AM radio/cassette player | Curtain +USD50 | ||||||||||
| Single CD +USD60 | |||||||||||
| DVD + Reverse image +USD180 | |||||||||||
| New version floor +USD90 | |||||||||||
| New style dashboard +USD150 | |||||||||||
| Bilateral air duct for front and rear A/C +USD140 | |||||||||||
| Central door locks with handle +USD150 | |||||||||||
| Aluminum rim +USD190 | |||||||||||
| Rear wiper & washer +USD90 | |||||||||||
| Back ground mirror +USD40 | |||||||||||
| Seat belts for all passengers(12 seats) +USD50 | |||||||||||
| Adjustable steering wheel +USD70 | |||||||||||
| Cherry wood interior +USD70 | |||||||||||
| Chrome rub strips +USD40 | |||||||||||
| Power outside mirrors +USD80 | |||||||||||
| Silver/golden/red/blue/green color +USD300 | |||||||||||
| False Bilateral air duct for semi-high and high roof +USD90 | |||||||||||
|
|
| MOQ: | 1 |
| Price: | USD 8800-10000 |
| Delivery Period: | 30 work days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000 units/month |
High Quality Standard Van/ 15 seats Van
| Model | Gasoline Engine:JM491Q-ME(EFI) | Deisel Engine:BJ493Q(Without turbocharge) | |||||||||
| Displacement:2237 cc | (same as 4JB1T) | ||||||||||
| Power Rate:76hp/ 4600rpm | Displacement:2771 cc | ||||||||||
| Torque:193N.m/ 2000-2600 rpm | Power Rate:68hp/ 3600rpm | ||||||||||
| Torque:202N.m/ ≤2300rpm | |||||||||||
| Type | 4-cylinder, water-cooled, EFI, Gasoline | Vertical, in-line, forced water cooling, pressure charging, four stroke, direct injection combustion chamber, Diesel | |||||||||
| Compression ratio | 8.8:1 | 18.2:1 | |||||||||
| Max. Power (hp/rpm) | 76/4600 | 68/3600 | |||||||||
| Max. torque (N.m/rpm) | 193/2000-2600 | 202/≤2300 | |||||||||
| Fuel consumption (L/100km) | 9.8 | 6.98 | |||||||||
| Emission standard | Euro II | ||||||||||
| Specifications | |||||||||||
| Overall dimension (mm) | Length | 4900 | 5200 | 4900 | 5200 | ||||||
| Width | 1700 | ||||||||||
| Height | 1980(Standard) / 2075 (Semi-high) / 2275 (High) | ||||||||||
| Wheel base (mm) | 2590 | 2890 | 2590 | 2890 | |||||||
| Tread, front/rear (mm) | 1450/1430 | ||||||||||
| Min. ground clearance (mm) | 165 | ||||||||||
| Curb vehicle weight (kg) | 1620 | ||||||||||
| Gross vehicle weight (kg) | 2420 | ||||||||||
| Seating capacity (persons) | 14-15 seats | ||||||||||
| Fuel tank volume (L) | 70 | ||||||||||
| Tires | 195R15 | ||||||||||
| Steering | Rack and Pinion | ||||||||||
| Suspension | Front | Independent Suspension by double beams with torsion bar spring | |||||||||
| Rear | Leaf springs | ||||||||||
| Braking | Front | Disc type | |||||||||
| Rear | Drums type Hydraulic braking system with vacuum booster | ||||||||||
| Clutch type | Single plate, dry type diaphragm spring with tensional vibration damper | ||||||||||
| Gearbox | 5 speed manual | ||||||||||
| Max. gradability (%) | ≥32 | ||||||||||
| Fetures | |||||||||||
| Standard | Optional | ||||||||||
| White color, | 4JB1 Diesel engine with turbo +USD250 | ||||||||||
| AM/FM stereo cassette player with 4 speakers | Semi-high roof +USD200 | ||||||||||
| Front heater | High roof +USD400 | ||||||||||
| Steel rim | Front A/C +USD450 | ||||||||||
| Seat belt for driver & co-driver | Front and rear A/C +USD700 | ||||||||||
| Soften steering | Power steering +USD300 | ||||||||||
| Tire 195R15 | Power windows +USD80 | ||||||||||
| 15 seats | |||||||||||
| FM,AM radio/cassette player | Curtain +USD50 | ||||||||||
| Single CD +USD60 | |||||||||||
| DVD + Reverse image +USD180 | |||||||||||
| New version floor +USD90 | |||||||||||
| New style dashboard +USD150 | |||||||||||
| Bilateral air duct for front and rear A/C +USD140 | |||||||||||
| Central door locks with handle +USD150 | |||||||||||
| Aluminum rim +USD190 | |||||||||||
| Rear wiper & washer +USD90 | |||||||||||
| Back ground mirror +USD40 | |||||||||||
| Seat belts for all passengers(12 seats) +USD50 | |||||||||||
| Adjustable steering wheel +USD70 | |||||||||||
| Cherry wood interior +USD70 | |||||||||||
| Chrome rub strips +USD40 | |||||||||||
| Power outside mirrors +USD80 | |||||||||||
| Silver/golden/red/blue/green color +USD300 | |||||||||||
| False Bilateral air duct for semi-high and high roof +USD90 | |||||||||||